Tom Taylor
Tom Taylor
Email Address ttaylor@fsu.edu
Position or Title sole proprietor
Professional Biography Dr. Taylor has worked with public and private parties to seek solutions to case-specific conflicts and policy disputes, and to reach consensus on strategic plans and visions for organizations, communities and counties. His projects range from facilitating a few people for a few hours to multi-meeting processes that take over a year, large groups with as many as 2000 in one meeting and one with a settlement of over five hundred million dollars. Hundreds of elected officials, administrators, staff, mediators, attorneys and others have participated in his trainings. He is dedicated to enabling participants to be effective advocates for their interests and constructive contributors to shaping acceptable solutions.
Address Line 1 1053 Myers Park Drive
City Tallahassee
State Florida
Zip 32301
Phone 850-933-9444
Small Business No
GSA Schedule Provider No
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 75
ECR Services Provided
Service | Case | Year |
---|---|---|
Mediation/Assisted Negotiation | Bluewater Bay Community Workshop (Landuse dispute) | 2012 |
Strategic Planning for Collaboration or Conflict Resolution Effort | FL Municipal Electric Association Strategic Plannng Retreat | 2012 |
Process Design | National Key Deer Refuge Marsh Rabbit Habitat Protection Plan | 2008 |
Policy Dialogues | Infant Health Care Workshop for the Leon County Healthcare Advisory Board | 2008 |
Regulatory Negotiations | Interagency Council for Youth and Young Adults with Disabilities Meetings | 2007 |
Joint Fact Finding/Neutral Evaluation | Coastal Training Programs of Florida Needs Assessment | 2006 |
Public Engagement/Public Input | Citrus County Vision Check | 2006 |
Facilitation of Collaboration or Conflict Resolution Effort | Apalachicola National Estuary Program Hunting Forum | 2006 |
Conflict/Situation Assessment | FL Nat. Forests, User Access Designation Process | 2001 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Energy Issues (Including Transmission, u00a0Development and Conservation Issues) | FL Municipal Electric Association Strategic Plannng Retreat | 2012 |
Environmental Health | Friends of Wakulla Springs Strategic Planning Retreat | 2012 |
Climate Change | Sustainability Summit, Facilitated Session Summary Report | 2012 |
Coastal Zone and/or Marine Management Issues | Coastal and Ocean Conference, FL Coastal and Ocean Coalition | 2010 |
Fisheries | Coastal and Ocean Conference, FL Coastal and Ocean Coalition | 2010 |
Ecosystem Management | Charlotte Harbor National Estuary Program, Workshop on Watershed Reservoirs | 2009 |
Endangered Species and/or Critical Habitat | National Key Deer Refuge Marsh Rabbit Habitat Protection Plan | 2008 |
Environmental Enforcement and Permitting | Environmental (Watershed) Science and Policy Center Workshop | 2007 |
Agricultural issues | Vision for a Sustainable Emerald Coast | 2006 |
Archeological and/or Historic Preservation | National Guard Native American Consultation | 2006 |
Cross-cultural Issues | National Guard Native American Consultation | 2006 |
Environmental Planning (e.g., NEPA, Forest plans, travel mgmt., resource mgmt.) | FL Nat. Forests, User Access Designation Process | 2001 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Siting and Construction | Bluewater Bay Community Workshop (Landuse dispute) | 2012 |
License and permit issuance | Bluewater Bay Community Workshop (Landuse dispute) | 2012 |
Compliance and enforcement action | Bluewater Bay Community Workshop (Landuse dispute) | 2012 |
Implementation/monitoring agreements | Florida Adult Distance Education Strategic Plan, FL Department of Education | 2009 |
Rulemaking | Interagency Council for Youth and Young Adults with Disabilities Meetings | 2007 |
Policy development | National Guard Native American Consultation | 2006 |
Planning | Citrus County Vision Check | 2006 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving 15 to 60 participants | Aging in Place Forum, FL Dept. of Elder Affairs | 2013 |
Cases involving more than 60 participants | Charlotte Harbor National Estuary Program, Workshop on Watershed Reservoirs | 2009 |
Cases involving more than 3 but less than 15 participants | TalTran Transit Study u2013 Stakeholder Workshops | 2005 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Local/community | Infant Health Care Workshop for the Leon County Healthcare Advisory Board | 2008 |
Interagency | Port Everglades, Habitat Equivalency Analysis Meetings | 2007 |
Tribal government | National Guard Native American Consultation | 2006 |
State | Governoru2019s Accessibility to Electronic Information Technology Task Force | 2006 |
Multi-jurisdictional | Capital Region Transportation Planning Agency Retreat | 2005 |
Intergovernmental | Miami Harbor Navigation Study, State Consistency Workshops | 2004 |
Large landscape scale | FL Nat. Forests, User Access Designation Process | 2001 |
National or regionally significant cases | Framework Best Practices Workshop for the Federal Geographic Data Committee | 1998 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Charlotte Harbor National Estuary Program, Workshop on Watershed Reservoirs | 2009 |
Engagement of technical experts/third party science advisors | Charlotte Harbor National Estuary Program, Workshop on Watershed Reservoirs | 2009 |
Experience in a team of multiple ECR Professionals | Vision for a Sustainable Emerald Coast | 2006 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use