Vern Herr
Vern Herr
Email Address VHerr@groupsolutions.us
Website http://www.groupsolutions.us
Position or Title Partner
Professional Biography Vern is an accomplished facilitator, consultant and project manager with a 30-year history of success with public and private organizations. His energy and positivity have helped transform organizations, establish new governance structures, address wickedly complex challenges and strengthen nationwide conservation, construction and transportation partnerships. In addition to his work at Group Solutions, Vern is a founder of FORO, a technology partnership that leverages the strengths of group process, machine learning and expert review to reveal new insight from unstructured information that lead to breakthrough time and cost saving results.
Address Line 1 Box 940
City Alpharetta
State Georgia
Zip 30009
Phone 770.757.9828
Fax 770.446.9382
Small Business Yes
GSA Schedule Provider Yes
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 30
ECR Services Provided
Service | Case | Year |
---|---|---|
Strategic Planning for Collaboration or Conflict Resolution Effort | South Atlantic Landscape Conservation Cooperative | 2012 |
Policy Dialogues | Florida Manatee Forum | 2006 |
Conflict/Situation Assessment | Florida Manatee Forum | 2006 |
Public Engagement/Public Input | U.S. Army Corps of Engineers: MS Coastal Improvement Project | 2005 |
Facilitation of Collaboration or Conflict Resolution Effort | R.L. Harris Adaptive Management Stakeholder Board | 2003 |
Joint Fact Finding/Neutral Evaluation | Tennessee Valley Authority u00a0Reservoir Operations Study | 2003 |
Process Design | Metro North GA Water Planning District | 2002 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Land Use, Growth Management, Sustainable Development | South Atlantic Landscape Conservation Cooperative | 2012 |
Climate Change | South Atlantic Landscape Conservation Cooperative | 2012 |
Parks and Refuge Issues | U.S. Fish & Wildlife Service Refuge Inventory & Monitoring Work Plan | 2012 |
Mining | Appalachian Landscape Conservation Cooperative | 2012 |
Water issues General | U.S. Army Corps of Engineers: Apalachicola, Chattahoochee Flint Public Scoping For Water Manual Revision | 2009 |
Public Health | Centers for Disease Control and Prevention: Public Health Effects Of Drought Project | 2008 |
Endangered Species and/or Critical Habitat | U.S Fish & Wildlife Service And Allied Agencies: Amphibians in Decline International Summit | 2007 |
Coastal Zone and/or Marine Management Issues | Florida Manatee Forum | 2006 |
Ecosystem Management | R.L. Harris Adaptive Management Stakeholder Board | 2003 |
Watershed Management and/or Planning | Tennessee Valley Authority u00a0Reservoir Operations Study | 2003 |
Water Management, Allocation, Rights | Metro North GA Water Planning District | 2002 |
Fisheries | ESPN/Bass U.S. Fish & Wildlife Service u00a0Largemouth Bass Virus Workshops | 2000 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving 15 to 60 participants | South Atlantic Landscape Conservation Cooperative | 2012 |
Cases involving more than 3 but less than 15 participants | U.S. Fish & Wildlife Service Refuge Inventory & Monitoring Work Plan | 2012 |
Cases involving more than 60 participants | U.S. Army Corps of Engineers: MS Coastal Improvement Project | 2005 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Interagency | Appalachian Landscape Conservation Cooperative | 2012 |
Large landscape scale | South Atlantic Landscape Conservation Cooperative | 2012 |
State | U.S. Army Corps of Engineers: LA Coastal Risk Assessment | 2008 |
International | U.S Fish & Wildlife Service And Allied Agencies: Amphibians in Decline International Summit | 2007 |
Multi-jurisdictional | Florida Manatee Forum | 2006 |
National or regionally significant cases | U.S. Army Corps of Engineers: MS Coastal Improvement Project | 2005 |
Local/community | R.L. Harris Adaptive Management Stakeholder Board | 2003 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Engagement of technical experts/third party science advisors | Appalachian Landscape Conservation Cooperative | 2012 |
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | South Atlantic Landscape Conservation Cooperative | 2012 |
Experience in a team of multiple ECR Professionals | Tennessee Valley Authority u00a0Reservoir Operations Study | 2003 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use