Susan Podziba
Susan Podziba
Email Address susan@podziba.com
Website http://www.podziba.com
Position or Title Public Policy Mediator
Professional Biography As a mediator with more than 25 years of experience, I specialize in agreement-seeking cases that are highly complex and linked to high level decision making at state, national, and international levels of government. My overall goal as a mediator is to manage negotiations to move forward complex public policy situations, which cannot be resolved unilaterally by the government agencies or other stakeholders involved. I work to create opportunities for deliberative discussions, from which new ideas emerge and difficult decisions are made.I have mediated and facilitated a cases involving federal agencies including: U.S. Departments of Agriculture (USDA), Defense (DOD), Energy (DOE), Health and Human Services (HHS), Homeland Security (DHS), Housing and Urban Development (HUD), Interior (DOI), and Transportation (DOT) and U.S. Environmental Protection Agency (EPA) and National Oceanic and Atmospheric Administration (NOAA). My past projects also include: a dialogue among pro-life and pro-choice leaders after fatal shootings at women's health clinics; a Symposium, convened by the General Assembly President of the United Nations, to improve its relations with civil society; and a Darfur Diaspora Peace Process Workshop with the U.S. Institute of Peace.I have served as Fulbright Senior Specialist in Peace and Conflict Resolution in the University of Amsterdam, Netherlands; Lecturer at MIT; and Faculty Associate at the Program On Negotiation at Harvard Law School.
Address Line 1 21 Orchard Road
City Brookline
State Massachusetts
Zip 2445
Phone 617-510-8870
Small Business Yes
GSA Schedule Provider Yes
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 75
ECR Services Provided
Service | Case | Year |
---|---|---|
Public Engagement/Public Input | Pandemic Influenza Preparedness Planning, CDC | 2010 |
Policy Dialogues | Global Climate Change Forest Policy Dialogue, Forest Climate Work Group | 2008 |
Conflict/Situation Assessment | Securing Driveru2019s Licenses Negotiated Rulemaking under the 9/11 Act, U.S. DOT inconsultation with U.S. Department of Homeland Security | 2005 |
Regulatory Negotiations | All Appropriate Inquiries (Brownfields Law) Negotiated Rulemaking, EPA | 2004 |
Facilitation of Collaboration or Conflict Resolution Effort | Facilitated Abortion Talks among Massachusetts Pro-Life and Pro-choice Leaders | 2001 |
Mediation/Assisted Negotiation | Atlantic Off-Shore Cetaceans Take Reduction Plan, Marine Mammal Protection, NOAA | 1996 |
Process Design | Comprehensive Environmental Management Plan for Casco Bay Estuary Project, U.S. EPA and Maine DEP | 1992 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Mining | Hard Rock Mining and CERCLA 108b, EPA, BLM, FS | 2013 |
Coastal Zone and/or Marine Management Issues | National Fisheries Enforcement Summit, NOAA | 2010 |
Public Health | Pandemic Influenza Preparedness Planning, CDC | 2010 |
Climate Change | Global Climate Change Forest Policy Dialogue, Forest Climate Work Group | 2008 |
Endangered Species and/or Critical Habitat | Interagency Endangered Species Act (ESA) Workshop: EPA, FWS, National Fisheries | 2008 |
Transportation Planning/Program Implementation | Charter Bus Service Negotiated Rulemaking, Federal Transit Administration, U.S. DOT | 2007 |
Archeological and/or Historic Preservation | National Historic Preservation Act, Section 106 Consultation on the Ariel Rios Murals, GSA | 2007 |
Brownfields | All Appropriate Inquiries (Brownfields Law) Negotiated Rulemaking, EPA | 2004 |
Agricultural issues | Sustainable Dairy Farming, Wisconsin Departments of Environment (DNR) and Agriculture, Trade and Consumer Protection (DATCP) | 2004 |
Transportation and Urban Infrastructure General | Boston Metropolitan Transportation Planning, FTA and FHWA, U.S. DOT | 2001 |
Fisheries | Atlantic Off-Shore Cetaceans Take Reduction Plan, Marine Mammal Protection, NOAA | 1996 |
Wetlands and/or Estuaries | Comprehensive Environmental Management Plan for Casco Bay Estuary Project, U.S. EPA and Maine DEP | 1992 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Compliance and enforcement action | Beede Superfund Site Access Route Negotiations | 2011 |
Policy development | National Fisheries Enforcement Summit, NOAA | 2010 |
License and permit issuance | Assabet River Municipal Wastewater Treatment Plants, National Pollutant Discharge Elimination Systems (NPDES) Permit Appeals, EPA | 2006 |
Rulemaking | All Appropriate Inquiries (Brownfields Law) Negotiated Rulemaking, EPA | 2004 |
Planning | Boston Metropolitan Transportation Planning, FTA and FHWA, U.S. DOT | 2001 |
Siting and Construction | Traffic Forecasting Assumptions for Proposed Development, Cape Cod Commission | 2001 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving more than 60 participants | Pandemic Influenza Preparedness Planning, CDC | 2010 |
Cases involving more than 3 but less than 15 participants | Assabet River Municipal Wastewater Treatment Plants, National Pollutant Discharge Elimination Systems (NPDES) Permit Appeals, EPA | 2006 |
Cases involving 15 to 60 participants | All Appropriate Inquiries (Brownfields Law) Negotiated Rulemaking, EPA | 2004 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Interagency | Hard Rock Mining and CERCLA 108b, EPA, BLM, FS | 2013 |
International | Gender and Inclusive Mediation Processes: Seminar for Special Envoys and Mediation Teams, United Nations | 2013 |
Multi-jurisdictional | Assabet River Municipal Wastewater Treatment Plants, National Pollutant Discharge Elimination Systems (NPDES) Permit Appeals, EPA | 2006 |
National or regionally significant cases | Crane and Derrick Worker Safety Standards Negotiated Rulemaking, OSHA | 2004 |
State | Sustainable Dairy Farming, Wisconsin Departments of Environment (DNR) and Agriculture, Trade and Consumer Protection (DATCP) | 2004 |
Local/community | Brownfields Sites for Phase I Site Assessment, New Bedford, MA, U.S. EPA | 2003 |
Tribal government | Native American Lands Environmental Management Program, DOD | 2002 |
Intergovernmental | Boston Metropolitan Transportation Planning, FTA and FHWA, U.S. DOT | 2001 |
Large landscape scale | Comprehensive Environmental Management Plan for Casco Bay Estuary Project, U.S. EPA and Maine DEP | 1992 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Experience in a team of multiple ECR Professionals | National Fisheries Enforcement Summit, NOAA | 2010 |
Engagement of technical experts/third party science advisors | Crane and Derrick Worker Safety Standards Negotiated Rulemaking, OSHA | 2004 |
Collaborative Technologies
Collaborative Technology | Case | Year |
---|---|---|
Mobile Tools (messaging, mobile apps, etc.) | Human Studies Review Board (HSRB), Office of the Science Advisor, U.S. EPA | 2012 |
Visualization Tools (e.g., electronic maps, flyover video simulations, geographic information systems, digital storytelling) | Beede Superfund Site Access Route Negotiations | 2011 |
Project Websites (static, interactive, portals, etc.) | National Fisheries Enforcement Summit, NOAA | 2010 |
Engagement/Communication Tools (e.g., polling tools, social media, collaborative document production, video conferencing, webinars, ideation tools) | Pandemic Influenza Preparedness Planning, CDC | 2010 |
Evaluation and Monitoring Tools (e.g., electronic survey tools, dashboards) | Global Climate Change Forest Policy Dialogue, Forest Climate Work Group | 2008 |
Decision Analysis/Decision Support/Modeling (e.g., spatial analysis, multi-criteria discussion support, scenario planning, charettes) | Traffic Forecasting Assumptions for Proposed Development, Cape Cod Commission | 2001 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use