Susan Senecah
Susan Senecah
Email Address groundwork11@gmail.com
Website http://www.esf.edu
Position or Title Practitioner
Professional Biography When parties are ready to engage a consensus-based process, they want a seasoned, impartial professional with communication skills, issue and process knowledge, perceptiveness, and confidence.My academic and legislative experiences, training, and research provide a solid foundation for my diverse practitioner experiences in environmental facilitation, mediation, consensus-building, and participatory decision-making. I bring:1. in-depth knowledge of environmental issues2. in-depth knowledge and experience in public policy, regulatory, legal and decision-making structures, players, and processes3. understanding of the different parameters and constraints that different organizations who face each in enviornmental disputes bring
Address Line 1 435 Bushnell Road
City Chatham
State New York
Zip 12037-3912
Phone 518-210-3027
Small Business Yes
GSA Schedule Provider No
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 22
ECR Services Provided
Service | Case | Year |
---|---|---|
Public Engagement/Public Input | Participatory GIS: u00a0Designed, coordinated, facilitated ocean user process for NY Ocean Planning | 2011 |
Facilitation of Collaboration or Conflict Resolution Effort | Wildlife Refuge Management; Phragmites Management: u00a0designed, facilitated, wrote report on 3-day workshop of eastern US Refuge Managers to collaborative on Phragmites control and research | 2011 |
Policy Dialogues | Designed, coordinated, facilitated 14 Community Conversations to collaboratively improve the work plan of the 9-agency New York Ocean & Great Lakes Ecosystem Conservation Council. | 2008 |
Process Design | Ocean Planning: All facets of state ocean planning; regional governance planning, federal policy implementation, stakeholder engagement | 2008 |
Joint Fact Finding/Neutral Evaluation | Comprehensive Master Plan Revision: Public Involvement Coordinator/Facilitator, Town of Chatham, NY, revising its 30 yr. old comprehensive management plan | 2004 |
Strategic Planning for Collaboration or Conflict Resolution Effort | Forest Management Plan Revision: u00a0Co-Trainer, Facilitator in Collaborative process for Allegheny National Forest (PA) and Shawnee National Forest (IL). | 2004 |
Conflict/Situation Assessment | Double-crested Cormorant Management: u00a0Designed, conducted, wrote conflict assessment involving over 45 parties | 2000 |
Mediation/Assisted Negotiation | Mediation/negotiation of Superfund damage claims, Adams, MA | 1998 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Solid or Hazardous Waste issues | Landfill siting: consultant to community campaigning against landfill expansion | 2011 |
Parks and Refuge Issues | Wildlife Refuge Management; Phragmites Management: u00a0designed, facilitated, wrote report on 3-day workshop of eastern US Refuge Managers to collaborative on Phragmites control and research | 2011 |
Oceans | Ocean Planning: All facets of state ocean planning; regional governance planning, federal policy implementation, stakeholder engagement | 2008 |
Ecosystem Management | Designed, coordinated, facilitated 14 Community Conversations to collaboratively improve the work plan of the 9-agency New York Ocean & Great Lakes Ecosystem Conservation Council. | 2008 |
Endangered Species and/or Critical Habitat | Ocean Planning: All facets of state ocean planning; regional governance planning, federal policy implementation, stakeholder engagement | 2008 |
Energy Issues (Including Transmission, u00a0Development and Conservation Issues) | Ocean Planning: All facets of state ocean planning; regional governance planning, federal policy implementation, stakeholder engagement | 2008 |
Environmental Planning (e.g., NEPA, Forest plans, travel mgmt., resource mgmt.) | Forest Management Plan Revision: u00a0Co-Trainer, Facilitator in Collaborative process for Allegheny National Forest (PA) and Shawnee National Forest (IL). | 2004 |
Watershed Management and/or Planning | Watershed Planning and Organizational Implementation: Cayuga Lake, Finger Lakes, NY | 2004 |
Wildlife Issues | Double-crested Cormorant Management: u00a0Designed, conducted, wrote conflict assessment involving over 45 parties | 2000 |
Coastal Zone and/or Marine Management Issues | National Erie Canalway Heritage Corridor: facilitation, negotiations, planning. | 1999 |
Cross-cultural Issues | Onondaga Nation: Member Consultant of the Onondaga Nation Technical Oversight Advisory Group, in service to the Onondaga Nation, New York, performing diverse services, e.g., liaison between the Nation and the EPA & consulti | 1994 |
Type of Public Decision
Application | Case | Year |
---|---|---|
License and permit issuance | Permit to expand hazardous waste disposal site: consultant to state senator, communities, NGOs to prevent expansion | 2008 |
Planning | Watershed Planning and Organizational Implementation: Cayuga Lake, Finger Lakes, NY | 2004 |
Implementation/monitoring agreements | Watershed Planning and Organizational Implementation: Cayuga Lake, Finger Lakes, NY | 2004 |
Compliance and enforcement action | Mediator, Hazardous Waste: u00a0negotiating industry clean-up and mitigation of impacted homes. | 1998 |
Policy development | Great Lakes; New York Coalition of Great Lakes Legislators: created, facilitated, coordinated 50+ coalition of state legislators on state and Great Lakes regional issues. | 1998 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving 15 to 60 participants | Participatory GIS: u00a0Designed, coordinated, facilitated ocean user process for NY Ocean Planning | 2011 |
Cases involving more than 60 participants | Ocean Planning: All facets of state ocean planning; regional governance planning, federal policy implementation, stakeholder engagement | 2008 |
Cases involving more than 3 but less than 15 participants | Mediator, Hazardous Waste: u00a0negotiating industry clean-up and mitigation of impacted homes. | 1998 |
Cases involving u00a03 or fewer participants | West Valley Radioactive Waste Disposition: consultant to assist choosing professional to coordinate Citizens Task Force | 1997 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Interagency | Designed, coordinated, facilitated 14 Community Conversations to collaboratively improve the work plan of the 9-agency New York Ocean & Great Lakes Ecosystem Conservation Council. | 2008 |
Multi-jurisdictional | Ocean Planning: All facets of state ocean planning; regional governance planning, federal policy implementation, stakeholder engagement | 2008 |
National or regionally significant cases | Ocean Planning: All facets of state ocean planning; regional governance planning, federal policy implementation, stakeholder engagement | 2008 |
Intergovernmental | Ocean Planning: All facets of state ocean planning; regional governance planning, federal policy implementation, stakeholder engagement | 2008 |
State | Designer/facilitator of five NY state-wide dialogues on ecosystem based management. | 2006 |
Local/community | Comprehensive Master Plan Revision: Public Involvement Coordinator/Facilitator, Town of Chatham, NY, revising its 30 yr. old comprehensive management plan | 2004 |
Large landscape scale | Forest Management Plan Revision: u00a0Co-Trainer, Facilitator in Collaborative process for Allegheny National Forest (PA) and Shawnee National Forest (IL). | 2004 |
Tribal government | Onondaga Nation: Member Consultant of the Onondaga Nation Technical Oversight Advisory Group, in service to the Onondaga Nation, New York, performing diverse services, e.g., liaison between the Nation and the EPA & consulti | 1994 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Ocean Planning: All facets of state ocean planning; regional governance planning, federal policy implementation, stakeholder engagement | 2008 |
Experience in a team of multiple ECR Professionals | Forest Management Plan Revision: u00a0Co-Trainer, Facilitator in Collaborative process for Allegheny National Forest (PA) and Shawnee National Forest (IL). | 2004 |
Engagement of technical experts/third party science advisors | Double-crested Cormorant Management: u00a0Designed, conducted, wrote conflict assessment involving over 45 parties | 2000 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use