Susan Raines
Susan Raines
Email Address sraines@kennesaw.edu
Website http://www.kennesaw.edu/pols/mscm
Position or Title Distinguished Graduate Professor of Conflict Management
Professional Biography I have conducted over 10,000 mediations, many of which involve public disputes and international commercial disputes. Currently, I am involved in year 2 of a 6 year collaborative project involving the US Army Corps of Engineers and 12 local governments as they attempt to conduct a basin-wide watershed assessment, protection and implementation plan. This is the first such effort of its kind in the Southeast. I have also worked as a dispute systems designer (DSD) for government agencies and as an evaluator for government programs.I have trained hundreds of private and public employees in the use of dispute resolution, particularly environmental dispute resolution, public meeting facilitation, and international mediation including: Indiana Department of Environmental Management (though I now live in Georgia), The Department of Juvenile Justice, Chinese Public Administrators, and more. My greatests areas of expertise are in mediation; public dispute facilitation and public meetings; program design and evaluation for environmental agencies; and conflict assessments for public disputes. I also work with public and private organizations to train them in these skills and processes so that they may feel comfortable undertaking these activities on their own in the future rather than requiring ongoing assistance from consultants. My style tends to be facilitative, rather than directive. I listen in order to find out what YOUR goals are, then work to help you achieve them.
Address Line 1 1000 Chastain Road NW, md 2205
City Kennesaw
State Georgia
Zip 30144
Phone 770-815-4428
Fax 770-423-6312
Small Business No
GSA Schedule Provider Yes
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 5
ECR Services Provided
Service | Case | Year |
---|---|---|
Facilitation of Collaboration or Conflict Resolution Effort | Upper Etowah/Lake Allatoona Watershed Assessment | 2010 |
Public Engagement/Public Input | 25 Year Water Planning Talks GA | 2008 |
Process Design | Designed Environmental Mediation Programs For Indiana State Agencies | |
Policy Dialogues | General projects | |
Strategic Planning for Collaboration or Conflict Resolution Effort | General projects | |
Conflict/Situation Assessment | General projects |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Water Quality | North Georgia Water Resource Agencies Quarterly Facilitation | 2012 |
Ecosystem Management | North Georgia Water Resource Agencies Quarterly Facilitation | 2012 |
Water issues General | North Georgia Water Resource Agencies Quarterly Facilitation | 2012 |
Environmental Justice | North Georgia Water Resource Agencies Quarterly Facilitation | 2012 |
Public Health | Mental health facilitated dialgoues with stakeholders | 2011 |
Environmental Enforcement and Permitting | Upper Etowah/Lake Allatoona Watershed Assessment | 2010 |
Resource Management | 25 Year Water Planning Talks GA | 2008 |
Public lands issues Including use and Access | 25 Year Water Planning Talks GA | 2008 |
Environmental Planning (e.g., NEPA, Forest plans, travel mgmt., resource mgmt.) | 25 Year Water Planning Talks GA | 2008 |
Cross-cultural Issues | 25 Year Water Planning Talks GA | 2008 |
Superfund | Mediation between PRPs and IDEM |
Type of Public Decision
Application | Case | Year |
---|---|---|
Implementation/monitoring agreements | Upper Etowah/Lake Allatoona Watershed Assessment | 2010 |
Policy development | 25 Year Water Planning Talks GA | 2008 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving more than 3 but less than 15 participants | Mental health facilitated dialgoues with stakeholders | 2011 |
Cases involving 15 to 60 participants | Upper Etowah/Lake Allatoona Watershed Assessment | 2010 |
Cases involving more than 60 participants | Florida Supreme Court: Evaluated Mediation Training Requirements | 2010 |
Cases involving u00a03 or fewer participants | Mediation between PRPs and IDEM |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Interagency | North Georgia Water Resource Agencies Quarterly Facilitation | 2012 |
National or regionally significant cases | Benchmarking Mediation Assessment_Book Project | 2012 |
Intergovernmental | Upper Etowah/Lake Allatoona Watershed Assessment | 2010 |
Multi-jurisdictional | Upper Etowah/Lake Allatoona Watershed Assessment | 2010 |
Large landscape scale | Upper Etowah/Lake Allatoona Watershed Assessment | 2010 |
Local/community | Program Evaluation: DeKalb County ADR programs | 2010 |
International | Intercultural Communications for United Nations IOM | 2009 |
State | 25 Year Water Planning Talks GA | 2008 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | North Georgia Water Resource Agencies Quarterly Facilitation | 2012 |
Engagement of technical experts/third party science advisors | Upper Etowah/Lake Allatoona Watershed Assessment | 2010 |
Experience in a team of multiple ECR Professionals | 25 Year Water Planning Talks GA | 2008 |
Collaborative Technologies
Collaborative Technology | Case | Year |
---|---|---|
Decision Analysis/Decision Support/Modeling (e.g., spatial analysis, multi-criteria discussion support, scenario planning, charettes) | North Georgia Water Resource Agencies Quarterly Facilitation | 2012 |
Visualization Tools (e.g., electronic maps, flyover video simulations, geographic information systems, digital storytelling) | Benchmarking Mediation Assessment_Book Project | 2012 |
Evaluation and Monitoring Tools (e.g., electronic survey tools, dashboards) | Upper Etowah/Lake Allatoona Watershed Assessment | 2010 |
Project Websites (static, interactive, portals, etc.) | Upper Etowah/Lake Allatoona Watershed Assessment | 2010 |
Implementation Tools (e.g., content management tools, project management tools) | 25 Year Water Planning Talks GA | 2008 |
Engagement/Communication Tools (e.g., polling tools, social media, collaborative document production, video conferencing, webinars, ideation tools) | Italian Chamber of Commerce: Arbitration-Mediation Online Training | 2008 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use