Marion Cox
Marion Cox
Email Address ratat2@gmail.com
Position or Title Managing Director
Professional Biography I began as an environmental policy analyst in 1975 and worked for State and Fed.resource management and energy agencies prior to training at Harvard/MIT in 1981 to become a mediator/facilitator and neutral interveor. I develop and conduct training in these subjects. I have offices in New Mexico and Washington, DC and maintain a nationwide practice with successfully completed projects in every region of the country. My extensive local/community based experience around the country for over 25 years, coupled with my DC-based experience, provide clients with a valuable perspective in resource management, energy, and community based problem-solving where State and national laws and policies are being implemented. I work regularly with local communities, organized interest groups; residents as well as private sector and government on: resource management; sustainable development; energy siting and hazardous waste issues; and a host of related issues that impact local communities and residents in or near their homes. My primary interest/emphasis in case work remains local communities and how to meet their needs and effectively involve them in government decision making that affects their community. I develop and deliver training regularly for a wide range of clients on the range of skills associated with effective collaboration, managing hostile and difficult public situations, facilitation, public involvmenet, working effectively with communities and organized interest groups. M
Address Line 1 PO Box 1139
City Santa Fe
State New Mexico
Zip 87505
Phone 505 982-5774
Small Business Yes
GSA Schedule Provider Yes
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 60
ECR Services Provided
Service | Case | Year |
---|---|---|
Facilitation of Collaboration or Conflict Resolution Effort | Leech Lake Band of the Ojibwe Dialog u00a0[St. Regis] Superfund Site | 2012 |
Strategic Planning for Collaboration or Conflict Resolution Effort | US FWS Office of the Science Advisor Strategic Planning | 2011 |
Joint Fact Finding/Neutral Evaluation | BIA Technical Advisors Meetings -Tuba City Landfill Case | 2009 |
Mediation/Assisted Negotiation | UConn Landfill Mediation | 2004 |
Process Design | Monterrey Bay National Marine Sanctuary Water Quality Protection Program | 1999 |
Policy Dialogues | US EPA NACEPT National Policy Dialog on TRI Reporting | 1999 |
Regulatory Negotiations | US EPA NACEPT National Policy Dialog on Chemical Emergency Preparedness | 1999 |
Conflict/Situation Assessment | US FWS Wolf Recovery Program | 1998 |
Public Engagement/Public Input | US FWS Wolf Recovery Program | 1998 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Water Management, Allocation, Rights | Leech Lake Band of the Ojibwe Dialog u00a0[St. Regis] Superfund Site | 2012 |
Land Use, Growth Management, Sustainable Development | US FWS Office of the Science Advisor Strategic Planning | 2011 |
Native American, Alaska Native, Native Hawaiu2019ian Issues | BIA Technical Advisors Meetings -Tuba City Landfill Case | 2009 |
Environmental Health | Chillum Superfund Site - EJ Community | 2004 |
Radioactivity (Waste, Substances, Storage, Leakage, Transport) | DOE High Level Radioactive Waste Facility Siting Program | 2000 |
Coastal Zone and/or Marine Management Issues | NOAA Office of Strategic Environmental Assessments and OCZM Program | 2000 |
Energy Issues (Including Transmission, u00a0Development and Conservation Issues) | Transmission Line Siting - Southern California Edison | 2000 |
Ecosystem Management | Monterrey Bay National Marine Sanctuary Water Quality Protection Program | 1999 |
Environmental Planning (e.g., NEPA, Forest plans, travel mgmt., resource mgmt.) | Monterrey Bay National Marine Sanctuary Water Quality Protection Program | 1999 |
Air Quality and/or Air Pollution | US EPA NACEPT National Policy Dialog on TRI Reporting | 1999 |
Endangered Species and/or Critical Habitat | US FWS Wolf Recovery Program | 1998 |
Environmental Justice | San Jose Superfund Site Community Technical Assistance | 1998 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Implementation/monitoring agreements | Leech Lake Band of the Ojibwe Dialog u00a0[St. Regis] Superfund Site | 2012 |
Compliance and enforcement action | UConn Landfill Mediation | 2004 |
Siting and Construction | DOE High Level Radioactive Waste Facility Siting Program | 2000 |
Planning | Monterrey Bay National Marine Sanctuary Water Quality Protection Program | 1999 |
Rulemaking | US EPA NACEPT National Policy Dialog on TRI Reporting | 1999 |
Policy development | National Policy Dialog on Non-indigenous Species and Federal/State Regulations | 1998 |
License and permit issuance | RCRA Landfill Disposal Regulations - Facilitated National Dialog | 1998 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving 15 to 60 participants | Leech Lake Band of the Ojibwe Dialog u00a0[St. Regis] Superfund Site | 2012 |
Cases involving more than 3 but less than 15 participants | BIA Technical Advisors Meetings -Tuba City Landfill Case | 2009 |
Cases involving more than 60 participants | National Policy Dialog on Non-indigenous Species and Federal/State Regulations | 1998 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Multi-jurisdictional | Leech Lake Band of the Ojibwe Dialog u00a0[St. Regis] Superfund Site | 2012 |
Intergovernmental | Leech Lake Band of the Ojibwe Dialog u00a0[St. Regis] Superfund Site | 2012 |
Tribal government | BIA Technical Advisors Meetings -Tuba City Landfill Case | 2009 |
International | UNEP and UNDP Programs for Water Management and Ozone Depleting Substances | 2005 |
State | UConn Landfill Mediation | 2004 |
Interagency | NOAA Office of Strategic Environmental Assessments and OCZM Program | 2000 |
Large landscape scale | Transmission Line Siting - Southern California Edison | 2000 |
National or regionally significant cases | US EPA NACEPT National Policy Dialog on TRI Reporting | 1999 |
Local/community | San Jose Superfund Site Community Technical Assistance | 1998 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Engagement of technical experts/third party science advisors | US FWS Office of the Science Advisor Strategic Planning | 2011 |
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | BIA Technical Advisors Meetings -Tuba City Landfill Case | 2009 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use