Paul Hoobyar
Paul Hoobyar
Email Address phoobyar@watersheds.com
Website http://www.watersheds.com
Position or Title Principal/Owner
Professional Biography In seven years as a facilitator and mediator, I have primarily facilitated large group, multi-stakeholder representative meetings dealing with contentious watershed and natural resource issues in Oregon, Washington and Northern California for state and federal agencies. I have facilitated and trained federal and state agency staff in facilitation techniques, as well as designed public outreach and stakeholder involvement processes for such agencies. I have facilitated multi-day sessions of scientists working on resource planning and priority setting for large spatial scales (including the Northern Pacific for salmonids with simultaneous translation in three languages). I have also facilitated training workshops for community-based watershed groups. And I have facilitated groups in local communities composed of local residents and city, state and federal agency personnel working to develop management plans for local streams, riparian areas, watersheds, open spaces and community parks. Finally, I have mediated conflicts between staff of non-profit organizations dealing with natural resource issues and mediated conflicts among members of community-based, stakeholder representative watershed and natural resource groups.
Address Line 1 2431 Olive St
City Eugene
State Oregon
Zip 97405
Phone 541/345-4854
Fax 541/345-8599
Small Business Yes
GSA Schedule Provider No
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 23
ECR Services Provided
Service | Case | Year |
---|---|---|
Mediation/Assisted Negotiation | Upper Columbia National Resource Damage Assessment Negotiatons | 2015 |
Strategic Planning for Collaboration or Conflict Resolution Effort | Oregon Department of Energy Planning Commission | 2011 |
Policy Dialogues | Oregon Department of Energy Planning Commission | 2011 |
Facilitation of Collaboration or Conflict Resolution Effort | Deschutes River Basin Ground Water Mitigation and Mitigation Bank Program | 2009 |
Public Engagement/Public Input | National Marine Fisheries Service ESA Salmonid Listings Public Meetings | 2006 |
Process Design | National Marine Fisheries Service ESA Salmonid Listings Public Meetings | 2006 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Watershed Management and/or Planning | Tillamook Bay Watershed Council Strategic Plan Development | 2015 |
Environmental Planning (e.g., NEPA, Forest plans, travel mgmt., resource mgmt.) | Tourism and Development Symposium Eleuthera, The Bahamas | 2013 |
Facility Siting | Oregon Department of Energy Planning Commission | 2011 |
Energy Issues (Including Transmission, u00a0Development and Conservation Issues) | Oregon Department of Energy Planning Commission | 2011 |
Native American, Alaska Native, Native Hawaiu2019ian Issues | Makah Whaling MMPA Waiver Civil Dialogue And Negotiations | 2008 |
Fisheries | National Marine Fisheries Service ESA Salmonid Listings Public Meetings | 2006 |
Endangered Species and/or Critical Habitat | National Marine Fisheries Service ESA Salmonid Listings Public Meetings | 2006 |
Land Use, Growth Management, Sustainable Development | Umpqua Land Exchange | 1997 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Siting and Construction | Oregon Department of Energy Planning Commission | 2011 |
Planning | Oregon Department of Energy Planning Commission | 2011 |
Policy development | Deschutes River Basin Ground Water Mitigation and Mitigation Bank Program | 2009 |
Implementation/monitoring agreements | Nothern California Counties Salmon Forum | 1997 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving more than 3 but less than 15 participants | Deschutes River Basin Ground Water Mitigation and Mitigation Bank Program | 2009 |
Cases involving 15 to 60 participants | National Marine Fisheries Service ESA Salmonid Listings Public Meetings | 2006 |
Cases involving more than 60 participants | National Marine Fisheries Service ESA Salmonid Listings Public Meetings | 2006 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
International | Tourism and Development Symposium Eleuthera, The Bahamas | 2013 |
State | Oregon Department of Energy Planning Commission | 2011 |
Interagency | Deschutes River Basin Ground Water Mitigation and Mitigation Bank Program | 2009 |
Multi-jurisdictional | Deschutes River Basin Ground Water Mitigation and Mitigation Bank Program | 2009 |
Intergovernmental | Makah Whaling MMPA Waiver Civil Dialogue And Negotiations | 2008 |
Tribal government | Makah Whaling MMPA Waiver Civil Dialogue And Negotiations | 2008 |
National or regionally significant cases | National Marine Fisheries Service ESA Salmonid Listings Public Meetings | 2006 |
Local/community | Hendrick's Park Citizen's Advisory Committee | 2000 |
Large landscape scale | Umpqua Land Exchange | 1997 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Engagement of technical experts/third party science advisors | Oregon Department of Energy Planning Commission | 2011 |
Experience in a team of multiple ECR Professionals | Deschutes River Basin Ground Water Mitigation and Mitigation Bank Program | 2009 |
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | National Marine Fisheries Service ESA Salmonid Listings Public Meetings | 2006 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use