Michael Eng
Michael Eng
Email Address mikeeng@mac.com
Position or Title Principal
Professional Biography Mike’s 25 years of experience working as a public servant with federal and state agencies have focused on leading and facilitating efforts to develop and implement collaborative solutions to critical natural resource issues of national significance with a range of agencies, nongovernmental organizations and diverse stakeholders. Mike has broad experience in natural resource policy and marine resource management, as well as extensive knowledge and expertise in facilitation, consensus building, and public participation processes. Mike’s strengths include expertise in Facilitation, Mediation, Training, Conflict Management, Collaborative Problem-Solving, Public Engagement, Consensus-Building, Strategic Planning, and Organizational Development applied to environmental and natural resource planning situations.
Address Line 1 10357 E Sixto Molina LN
City Tucson
State Arizona
Zip 85747-5852
Phone (520) 240-8921
Fax (520) 207-1015
Small Business Yes
GSA Schedule Provider No
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 18
ECR Services Provided
Service | Case | Year |
---|---|---|
Process Design | Missouri River Ecosystem Restoration Interagency Negotiations | 2008 |
Mediation/Assisted Negotiation | Missouri River Ecosystem Restoration Interagency Negotiations | 2008 |
Public Engagement/Public Input | Desert Tortoise Recovery Planning | 2006 |
Conflict/Situation Assessment | Desert Tortoise Recovery Planning | 2006 |
Regulatory Negotiations | Cape Hatteras National Seashore Negotiated Rulemaking | 2006 |
Joint Fact Finding/Neutral Evaluation | Everglades Ecosystem Restoration | 2005 |
Policy Dialogues | Barry M. Goldwater Range: Military Training and Protection of Endangered Species | 2005 |
Facilitation of Collaboration or Conflict Resolution Effort | Channel Islands Marine Protected Area Planning | 2001 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Water Management, Allocation, Rights | Missouri River Ecosystem Restoration Interagency Negotiations | 2008 |
Agricultural issues | Missouri River Ecosystem Restoration Interagency Negotiations | 2008 |
Public lands issues Including use and Access | Cape Hatteras National Seashore Negotiated Rulemaking | 2006 |
Endangered Species and/or Critical Habitat | Desert Tortoise Recovery Planning | 2006 |
Ecosystem Management | Everglades Ecosystem Restoration | 2005 |
Military and/or Base Issues | Barry M. Goldwater Range: Military Training and Protection of Endangered Species | 2005 |
Oceans | Advisory Committee on Impacts of Anthropogenic Noise on Marine Mammals | 2005 |
Parks and Refuge Issues | Grand Canyon Overflights Interagency Dispute Resolution | 2004 |
Environmental Planning (e.g., NEPA, Forest plans, travel mgmt., resource mgmt.) | Golden Gate National Recreation Area Negotiated Rulemaking | 2004 |
Fisheries | Channel Islands Marine Protected Area Planning | 2001 |
Coastal Zone and/or Marine Management Issues | Florida Keys Ecological Reserve Planning Process | 1999 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Planning | Desert Tortoise Recovery Planning | 2006 |
Implementation/monitoring agreements | Everglades Ecosystem Restoration | 2005 |
Policy development | Barry M. Goldwater Range: Military Training and Protection of Endangered Species | 2005 |
Rulemaking | Golden Gate National Recreation Area Negotiated Rulemaking | 2004 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving more than 60 participants | Missouri River Ecosystem Restoration Interagency Negotiations | 2008 |
Cases involving 15 to 60 participants | Cape Hatteras National Seashore Negotiated Rulemaking | 2006 |
Cases involving more than 3 but less than 15 participants | Barry M. Goldwater Range: Military Training and Protection of Endangered Species | 2005 |
Cases involving u00a03 or fewer participants | Grand Canyon Overflights Interagency Dispute Resolution | 2004 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Large landscape scale | Missouri River Ecosystem Restoration Interagency Negotiations | 2008 |
Multi-jurisdictional | Desert Tortoise Recovery Planning | 2006 |
Local/community | Cape Hatteras National Seashore Negotiated Rulemaking | 2006 |
National or regionally significant cases | Everglades Ecosystem Restoration | 2005 |
Intergovernmental | Advisory Committee on Impacts of Anthropogenic Noise on Marine Mammals | 2005 |
Interagency | Grand Canyon Overflights Interagency Dispute Resolution | 2004 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Missouri River Ecosystem Restoration Interagency Negotiations | 2008 |
Engagement of technical experts/third party science advisors | Everglades Ecosystem Restoration | 2005 |
Experience in a team of multiple ECR Professionals | Channel Islands Marine Protected Area Planning | 2001 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use