Mark Lichtenstein
Mark Lichtenstein
Email Address malichte@me.com
Position or Title Principal
Professional Biography Mark Lichtenstein has nearly 30 years of experience in the conflict management, community engagement, environmental stewardship, and sustainability fields. He is a faculty associate in the Program for the Advancement of Research on Conflict and Collaboration at Syracuse University’s Maxwell School. Lichtenstein is executive director of the Center for Sustainable Community Solutions, and Environmental Finance Center, both at Syracuse University. He served as an expert witness to the congressionally authorized Federal Environmental Finance Advisory Board. Lichtenstein has a Master of Arts in Public Administration and a Graduate Certificate of Advanced Studies in Conflict Resolution from the Maxwell School. He also has graduate training in Environmental Science and holds a Bachelor of Science in Environmental Studies, both from the State University of New York, College of Environmental Science and Forestry. He has certified mediator training, is an experienced interest-based negotiator and process facilitator, and is a certified public participation specialist.
Address Line 1 15 Grand View Avenue
City Mexico
State New York
Zip 13114
Phone 315-963-4073
Small Business Yes
GSA Schedule Provider No
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 61
ECR Services Provided
Service | Case | Year |
---|---|---|
Mediation/Assisted Negotiation | Continuously lead and participate in Supervisory Mediation | 2019 |
Conflict/Situation Assessment | Continuously lead and participate in Supervisory Mediation | 2019 |
Policy Dialogues | Co-developed the first-ever SUNY Sustainable Development Goals (partially adopted) | 2018 |
Process Design | Helped facilitate the second SUNY ESF Strategic Planning process | 2016 |
Facilitation of Collaboration or Conflict Resolution Effort | Conceived of, helped design, and facilitated the Inaugural National Sustainable Materials Management Summit at the University of Maryland (College Park, MD) | 2015 |
Strategic Planning for Collaboration or Conflict Resolution Effort | Facilitated the SUNY ESF Strategic Planning effort | 2015 |
Public Engagement/Public Input | Co-founded, and facilitated the multi-party Puerto Rico Recycling Partnership | 2013 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Land Use, Growth Management, Sustainable Development | Member of, and helped design core components of the New York Stands with Puerto Rico Recovery and Rebuilding Initiative, including student service engagements | 2018 |
Energy Issues (Including Transmission, u00a0Development and Conservation Issues) | Designed and taught the Community Planning and Sustainability (4) course at SUNY College of Environmental Science and Forestry (Syracuse, NY) | 2017 |
Environmental Justice | Helped design and was sole facilitator of a major public meeting and listening session regarding environmental health and justice issues related to port activities of the Port Authority of New York and New Jersey (Newark, NJ, US EPA and PANYNJ) | 2016 |
Native American, Alaska Native, Native Hawaiu2019ian Issues | Facilitated recognition of Indigenous Rights Day by SUNY ESF, working with ESF's Center for Native Peoples and the Environment | 2016 |
Recycling and/or Conservation | Conceived of, helped design, and facilitated the Inaugural National Sustainable Materials Management Summit at the University of Maryland (College Park, MD) | 2015 |
Solid or Hazardous Waste issues | Conceived of, helped design, and facilitated the Inaugural National Sustainable Materials Management Summit at the University of Maryland (College Park, MD) | 2015 |
Landfills | Facilitated an emotionally-charged Finger Lakes Landfills Public Meeting | 2015 |
Oceans | Helped develop and facilitate the US EPA Region 2 Trash Free Waters Initiative | 2015 |
Water issues General | Co-conceived of, designed, and facilitated the first-ever National Green Infrastructure Summit (Onondaga County/Syracuse, NY) | 2014 |
Cross-cultural Issues | Actively engaged with regenerative, multi-dimensional sustainable development on the Puerto Rico Island of Vieques | 2014 |
Climate Change | Designed and taught the Community Planning and Sustainability course at SUNY College of Environmental Science and Forestry (Syracuse, NY) | 2014 |
Coastal Zone and/or Marine Management Issues | Facilitated the Caribbean Coral Reef Partnership Public Listening Session and Principals Meeting, US EPA- and NOAA-led group (Guaynabo, Puerto Rico) | 2014 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Policy development | Participate as a policy-making member of the SUNY ESF Executive Leadership team | 2019 |
Siting and Construction | Facilitating engagement of multiple stakeholders in the substantial Marshall Hall Renovation Project at SUNY ESF | 2019 |
Planning | Helped facilitate the second SUNY ESF Strategic Planning process | 2016 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving u00a03 or fewer participants | Continuously lead and participate in Supervisory Mediation | 2019 |
Cases involving more than 3 but less than 15 participants | Trained on personality types, and facilitated the Baltimore Woods Staff Retreat | 2017 |
Cases involving more than 60 participants | Conceived of, helped design, and facilitated the Inaugural National Sustainable Materials Management Summit at the University of Maryland (College Park, MD) | 2015 |
Cases involving 15 to 60 participants | Primary subject-matter consultant for the Mesoamerican Reef Leadership Development Program, Mexican Fund for the Conservation of Nature (Honduras and Mexico) focusing on leadership development, facilitation, conflict resolution, and sustainability | 2014 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
State | Co-developed the first-ever SUNY Sustainable Development Goals (partially adopted) | 2018 |
Interagency | Helped design and was sole facilitator of a major public meeting and listening session regarding environmental health and justice issues related to port activities of the Port Authority of New York and New Jersey (Newark, NJ, US EPA and PANYNJ) | 2016 |
Tribal government | Facilitated recognition of Indigenous Rights Day by SUNY ESF, working with ESF's Center for Native Peoples and the Environment | 2016 |
National or regionally significant cases | Conceived of, helped design, and facilitated the Inaugural National Sustainable Materials Management Summit at the University of Maryland (College Park, MD) | 2015 |
Large landscape scale | Facilitated the White House Vieques Sustainability Task Force | 2014 |
Intergovernmental | Facilitated the White House Vieques Sustainability Task Force | 2014 |
Multi-jurisdictional | Facilitated the White House Vieques Sustainability Task Force | 2014 |
International | Participatory Solid Waste Management in Rio de Janeiro's Pacified Communities (Brazil) | 2013 |
Local/community | Post-Katrina New Orleans: Process Evaluation--Lower 9th Ward Rebuilding Effort | 2008 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Engagement of technical experts/third party science advisors | Helped design and was sole facilitator of a major public meeting and listening session regarding environmental health and justice issues related to port activities of the Port Authority of New York and New Jersey (Newark, NJ, US EPA and PANYNJ) | 2016 |
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Co-conceived of, designed, and facilitated the first-ever National Green Infrastructure Summit (Onondaga County/Syracuse, NY) | 2014 |
Experience in a team of multiple ECR Professionals | Facilitated the White House Vieques Sustainability Task Force | 2014 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use