Janet Thomson
Janet Thomson
Email Address jthomson@kearnswest.com
Website
Our Mission
Position or Title Director
Professional Biography Janet Thomson brings expertise in facilitation, collaborative process design and management, and project management. With a comprehensive background in environmental science and collaboration, Janet maintains a thorough understanding of the regulatory, scientific, and communications aspects of her work. Her key sectors include natural resource management, land use management, energy planning and policy, and energy facility siting.Janet develops and maintains strong relationships with stakeholders, partners, and clients, and provides thoughtful, experience-driven collaborative process advice. With a firm focus on the interests, needs, and goals of all the participants, she works to help stakeholders devise lasting solutions to controversial and sensitive natural resource and energy projects and processes. Janet has experience and comfort working with a wide variety of stakeholders including local, state, and federal government agencies, utilities, for-profit companies, environmental and recreation-based NGOs, fishermen, local economic interests, tribes, and many others. Janet is based in Kearns & West’s San Francisco office and serves as the Chair for the Northern California Chapter of the International Association for Public Participation.
Address Line 1 475 Sansome Street
City San Francisco
State California
Zip 94111
Phone 415-391-7900
Fax 415-391-8223
Small Business Yes
GSA Schedule Provider Yes
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 16
ECR Services Provided
Service | Case | Year |
---|---|---|
Mediation/Assisted Negotiation | Marine Shipping Working Group Collaborative Process | 2015 |
Policy Dialogues | Western Electricity Coordinating Council Regional Transmission Expansion Planning Project | 2014 |
Joint Fact Finding/Neutral Evaluation | Western Electricity Coordinating Council Regional Transmission Expansion Planning Project | 2014 |
Facilitation of Collaboration or Conflict Resolution Effort | PG&E WaveConnect Stakeholder Engagement | 2011 |
Public Engagement/Public Input | Marine Protected Areas Monitoring Enterprise North Central Coast MPA Monitoring Plan Development | 2010 |
Conflict/Situation Assessment | Marine Protected Areas Monitoring Enterprise North Central Coast MPA Monitoring Plan Development | 2010 |
Process Design | Marin Municipal Water District Vegetation Management Plan Update | 2009 |
Strategic Planning for Collaboration or Conflict Resolution Effort | US Army Corps of Engineers Tahoe Pathway Forum | 2009 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Endangered Species and/or Critical Habitat | Marine Shipping Working Group Collaborative Process | 2015 |
Archeological and/or Historic Preservation | Western Electricity Coordinating Council Regional Transmission Expansion Planning Project | 2014 |
Climate Change | Western Electricity Coordinating Council Regional Transmission Expansion Planning Project | 2014 |
Energy Issues (Including Transmission, u00a0Development and Conservation Issues) | Western Governors' Association Transmission Siting Task Force Strategy and Facilitation | 2014 |
Environmental Enforcement and Permitting | PG&E WaveConnect Stakeholder Engagement | 2011 |
Environmental Planning (e.g., NEPA, Forest plans, travel mgmt., resource mgmt.) | PG&E WaveConnect Stakeholder Engagement | 2011 |
Facility Siting | Southline Transmission Project Public Engagement | 2011 |
Coastal Zone and/or Marine Management Issues | Marine Protected Areas Monitoring Enterprise North Central Coast MPA Monitoring Plan Development | 2010 |
Fisheries | Marine Protected Areas Monitoring Enterprise North Central Coast MPA Monitoring Plan Development | 2010 |
Environmental Health | Marin Municipal Water District Vegetation Management Plan Update | 2009 |
Land Use, Growth Management, Sustainable Development | US Army Corps of Engineers Tahoe Pathway Forum | 2009 |
Ecosystem Management | US Army Corps of Engineers Tahoe Pathway Forum | 2009 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Planning | Western Electricity Coordinating Council Regional Transmission Expansion Planning Project | 2014 |
Policy development | Western Governors' Association Transmission Siting Task Force Strategy and Facilitation | 2014 |
License and permit issuance | PG&E WaveConnect Stakeholder Engagement | 2011 |
Siting and Construction | Southline Transmission Project Public Engagement | 2011 |
Implementation/monitoring agreements | Marine Protected Areas Monitoring Enterprise North Central Coast MPA Monitoring Plan Development | 2010 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving more than 3 but less than 15 participants | Coral Reef Alliance Management Effectiveness Workshop Design and Facilitation | 2014 |
Cases involving 15 to 60 participants | Western Electricity Coordinating Council Regional Transmission Expansion Planning Project | 2014 |
Cases involving more than 60 participants | Marine Protected Areas Monitoring Enterprise North Central Coast MPA Monitoring Plan Development | 2010 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Tribal government | Western Electricity Coordinating Council Regional Transmission Expansion Planning Project | 2014 |
National or regionally significant cases | Western Governors' Association Transmission Siting Task Force Strategy and Facilitation | 2014 |
Local/community | PG&E WaveConnect Stakeholder Engagement | 2011 |
Multi-jurisdictional | Southline Transmission Project Public Engagement | 2011 |
State | Marine Protected Areas Monitoring Enterprise North Central Coast MPA Monitoring Plan Development | 2010 |
Large landscape scale | US Army Corps of Engineers Tahoe Pathway Forum | 2009 |
Intergovernmental | US Forest Service Roadless Area Conservation National Advisory Committee | 2008 |
Interagency | California Department of Water Resources Oroville Hydropower Facilities Relicensing Collaborative | 2006 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Marine Protected Areas Monitoring Enterprise North Central Coast MPA Monitoring Plan Development | 2010 |
Engagement of technical experts/third party science advisors | Marin Municipal Water District Vegetation Management Plan Update | 2009 |
Experience in a team of multiple ECR Professionals | US Army Corps of Engineers Tahoe Pathway Forum | 2009 |
Collaborative Technologies
Collaborative Technology | Case | Year |
---|---|---|
Decision Analysis/Decision Support/Modeling (e.g., spatial analysis, multi-criteria discussion support, scenario planning, charettes) | Marine Shipping Working Group Collaborative Process | 2015 |
Evaluation and Monitoring Tools (e.g., electronic survey tools, dashboards) | Western Electricity Coordinating Council Regional Transmission Expansion Planning Project | 2014 |
Implementation Tools (e.g., content management tools, project management tools) | Western Governors' Association Transmission Siting Task Force Strategy and Facilitation | 2014 |
Project Websites (static, interactive, portals, etc.) | PG&E WaveConnect Stakeholder Engagement | 2011 |
Visualization Tools (e.g., electronic maps, flyover video simulations, geographic information systems, digital storytelling) | Southline Transmission Project Public Engagement | 2011 |
Engagement/Communication Tools (e.g., polling tools, social media, collaborative document production, video conferencing, webinars, ideation tools) | California Department of Water Resources Central Valley Flood Protection Program Stakeholder Collaboration | 2010 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use