Joseph McMahon
Joseph McMahon
Email Address jpmcmahon@jpmcmahon.com
Website
Home
Position or Title Manager
Professional Biography For the last 15 or more years, I have focused on finding ways to improve the dialogue and collaboration among parties facing conflict or making difficult decisions through consensus. Rather than using ADR processes as “tools,” I prefer to help all engaged parties to better understand the conflicts they face, improve communication and engage in consensus building. To this work, I bring background experience and graduate level study in engineering, natural resources, law and development. I am licensed to practice law and engineering. Because of my technical background, I believe I can work well with scientists, engineers and planners. As an engineer or lawyer, I have worked with many business sector entities in mining, oil and gas, land use, and water. I have worked with many water related organizations including government agencies, water districts, farmers, ranchers and ditch companies.
Address Line 1 617 Steele St
City Denver
State Colorado
Zip 80206-3941
Phone 303-333-1960
Small Business Yes
GSA Schedule Provider No
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 35
ECR Services Provided
Service | Case | Year |
---|---|---|
Strategic Planning for Collaboration or Conflict Resolution Effort | NGO Strategic Framework | 2012 |
Public Engagement/Public Input | Lincoln Park/Cotter Site | 2012 |
Policy Dialogues | Partnership for America's Great Outdoors | 2012 |
Process Design | Idaho Aquifer Management Long Term Plans | 2010 |
Conflict/Situation Assessment | Idaho Aquifer Management Long Term Plans | 2010 |
Facilitation of Collaboration or Conflict Resolution Effort | EPA Superfund, California Gulch | 2009 |
Mediation/Assisted Negotiation | Jarbidge Mediation | 2000 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Radioactivity (Waste, Substances, Storage, Leakage, Transport) | Lincoln Park/Cotter Site | 2012 |
Native American, Alaska Native, Native Hawaiu2019ian Issues | Colorado Repatriation and Reinterment Work Group | 2012 |
Air Quality and/or Air Pollution | Mining Air Quality Dispute | 2012 |
NEPA | Edwards Aquifer ESA facilitation | 2010 |
Endangered Species and/or Critical Habitat | Edwards Aquifer ESA facilitation | 2010 |
Water issues General | Idaho Aquifer Management Long Term Plans | 2010 |
Mining | Questa Minesite Remediation | 2010 |
Water Quality | Questa Minesite Remediation | 2010 |
Landfills | Lowry Landfill Superfund | 2004 |
Environmental Justice | Rocky Mountain Arsenal | 2002 |
Public lands issues Including use and Access | Jarbidge Mediation | 2000 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Policy development | Idaho Aquifer Management Long Term Plans | 2010 |
Compliance and enforcement action | Questa Minesite Remediation | 2010 |
Planning | Denver Regional Council of Govmts, Urban Growth | 2009 |
Implementation/monitoring agreements | Lowry Landfill Superfund | 2004 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving 15 to 60 participants | Idaho Aquifer Management Long Term Plans | 2010 |
Cases involving more than 60 participants | Edwards Aquifer ESA facilitation | 2010 |
Cases involving more than 3 but less than 15 participants | Jarbidge Mediation | 2000 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Local/community | Lincoln Park/Cotter Site | 2012 |
Interagency | Lincoln Park/Cotter Site | 2012 |
Intergovernmental | Lincoln Park/Cotter Site | 2012 |
National or regionally significant cases | Partnership for America's Great Outdoors | 2012 |
State | Denver Regional Council of Govmts, Urban Growth | 2009 |
International | Water for Africa | 2007 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Experience in a team of multiple ECR Professionals | Edwards Aquifer ESA facilitation | 2010 |
Engagement of technical experts/third party science advisors | Questa Minesite Remediation | 2010 |
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Questa Minesite Remediation | 2010 |
Collaborative Technologies
Collaborative Technology | Case | Year |
---|---|---|
Decision Analysis/Decision Support/Modeling (e.g., spatial analysis, multi-criteria discussion support, scenario planning, charettes) | Lincoln Park/Cotter Site | 2012 |
Implementation Tools (e.g., content management tools, project management tools) | Lincoln Park/Cotter Site | 2012 |
Project Websites (static, interactive, portals, etc.) | Partnership for America's Great Outdoors | 2012 |
Visualization Tools (e.g., electronic maps, flyover video simulations, geographic information systems, digital storytelling) | Questa Minesite Remediation | 2010 |
Engagement/Communication Tools (e.g., polling tools, social media, collaborative document production, video conferencing, webinars, ideation tools) | Questa Minesite Remediation | 2010 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use