Jay Stender
Jay Stender
Email Address jay@forwardsheridan.com
Position or Title Exec Directo
Professional Biography Current projects are focused on convening and detailing public and private boards related to mission, implementation, and outcomes and the mediation/resolution of easements. Typical work involves identifying and scoring stakeholders, identifying key issues and the dispute area, and proposing strategies to convene, education, and resolve dispute that results in a trackable solution pathway. Projects with landowners and agency often requires communications to identify exchange (barter) opportunities. Key factor with land use disputes is to be able to describe landscape issue in common terms for all parties.
City Sheridan
State Wyoming
Zip 82801
Phone 307-752-3223
Federal Employee No
Total Cases Last 10 Years 23
ECR Services Provided
Service | Case | Year |
---|---|---|
Regulatory Negotiations | Pipeline Easements | 2006 |
Conflict/Situation Assessment | USFS- Forest Plan | 2005 |
Joint Fact Finding/Neutral Evaluation | Wyoming Crude Oil Task Force | 1998 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Ecosystem Management | USFS- Forest Plan | 2005 |
Forest and Timber Issues | USFS- Forest Plan | 2005 |
Environmental Enforcement and Permitting | SAWS Water Project | 2005 |
Resource Management | Wyoming Natural Resource Meeting | 1999 |
Mining | ARS -Northwest Watershed Group | 1998 |
Agricultural issues | ARS Sheep Liason | 1998 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Siting and Construction | Pipeline Easements | 2006 |
License and permit issuance | SAWS Water Project | 2005 |
Implementation/monitoring agreements | OSM Fed/State agreements | 1997 |
Rulemaking | OSM Fed/State agreements | 1997 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving more than 3 but less than 15 participants | Pipeline Easements | 2006 |
Cases involving 15 to 60 participants | Wyodak ROD | 2003 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Tribal government | Historical Registration - Natives | 2005 |
Local/community | SAWS Water Project | 2005 |
National or regionally significant cases | Wyodak ROD | 2003 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Critical Air Service Task Force | 2012 |
Experience in a team of multiple ECR Professionals | Wyodak ROD | 2003 |
Engagement of technical experts/third party science advisors | ARS -Northwest Watershed Group | 1998 |
Collaborative Technologies
Collaborative Technology | Case | Year |
---|---|---|
Visualization Tools (e.g., electronic maps, flyover video simulations, geographic information systems, digital storytelling) | Pipeline Easements | 2006 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use