Joseph Foran
Joseph Foran
Email Address jforan1@maine.rr.com
Position or Title Principal
Professional Biography Over 2000 hours of direct ADR experience - Now specializing in the development of multi-organizational collaborative environmental management teams, particularly for the DOD/EPA/State Installation Restoration Program Partnering initiatives in the Mid-Atlantic and Southeastern States.Well-equipped and technically-credible for service as a third-party neutral in the environmental field - broad, in-depth understanding of environmental management issues from 30 years in environmental management with EPA, environmental organizations, and private sector policy and engineering firms, as a manager, policy analyst, regulatory specialist, environmental auditor, environmental field technician, and trainer.Relevant training to support experience – Qualified in MBTI, DiSC, and SDI assessment instruments. Experienced with Thomas-Kilman Conflict Mode instrument. Trained mediator, in addition to a variety of environmental technical training.Valued by my clients for technical understanding coupled with discipline and skill as a third-party neutral. By understanding the issues at hand, I know better when and when not to intervene, and how to best frame arguments and issues to aid problem formulation and consensus development. I apply classic facilitation and team-building techniques with strong structures, mechanics, and analytical tools to enhance collaborative decision-making.
Address Line 1 105 Lambs Mill Rd.
City Naples
State Maine
Zip 4055
Phone 207-232-3080
Fax 207-829-6226
Small Business Yes
GSA Schedule Provider No
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 25
ECR Services Provided
Service | Case | Year |
---|---|---|
Policy Dialogues | Atlantic Fleet NAVFAC Environmental Partnering Intervention | 2013 |
Process Design | Naval Station Newport Base Clean-up Team, Newport, RI | 2012 |
Conflict/Situation Assessment | Rhode Island/EPA/Navy Remediation Tier II Team | 2012 |
Joint Fact Finding/Neutral Evaluation | Region III Navy Senior Management Intervention - Norfolk Shipyard VA | 2012 |
Strategic Planning for Collaboration or Conflict Resolution Effort | Triad Community of Practice | 2009 |
Facilitation of Collaboration or Conflict Resolution Effort | Cape Canaveral IRP Partnering Team | 2000 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Coastal Zone and/or Marine Management Issues | Chesapeake Bay Initiative - Federal Working Group | 2011 |
Native American, Alaska Native, Native Hawaiu2019ian Issues | Upper Columbia River RI/FS Technical Team | 2010 |
Archeological and/or Historic Preservation | Upper Columbia River RI/FS Technical Team | 2010 |
Fisheries | Upper Columbia River RI/FS Technical Team | 2010 |
Cross-cultural Issues | Upper Columbia River RI/FS Technical Team | 2010 |
Military and/or Base Issues | Naval Station Norfolk IRP Team | 2009 |
Parks and Refuge Issues | Vieques Naval Training Range MMRP and Environmental Restoration | 2006 |
Endangered Species and/or Critical Habitat | Vieques Naval Training Range MMRP and Environmental Restoration | 2006 |
Ecosystem Management | Cape Canaveral IRP Partnering Team | 2000 |
Environmental Enforcement and Permitting | Cape Canaveral IRP Partnering Team | 2000 |
Wildlife Issues | Cape Canaveral IRP Partnering Team | 2000 |
Solid or Hazardous Waste issues | Cape Canaveral IRP Partnering Team | 2000 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Implementation/monitoring agreements | Volunteer Army Ammunition Plant Env. Team | 2010 |
Siting and Construction | Joint Base Andrews Remedation Partnership | 2010 |
Compliance and enforcement action | Naval Station Norfolk IRP Team | 2009 |
Policy development | Triad Community of Practice | 2009 |
Planning | Air Force Housing Privatization Partnership | 2005 |
License and permit issuance | Cape Canaveral IRP Partnering Team | 2000 |
Rulemaking | EPA Negotiated Rulemaking Initiative | 1979 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving more than 60 participants | EPA Analytical Operations Center CLP Conference | 2010 |
Cases involving 15 to 60 participants | Upper Columbia River RI/FS Technical Team | 2010 |
Cases involving more than 3 but less than 15 participants | Naval Station Norfolk IRP Team | 2009 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
State | Partnering & Alliance Building Training | 2010 |
Intergovernmental | Partnering & Alliance Building Training | 2010 |
Tribal government | Upper Columbia River RI/FS Technical Team | 2010 |
Multi-jurisdictional | Upper Columbia River RI/FS Technical Team | 2010 |
Interagency | Upper Columbia River RI/FS Technical Team | 2010 |
International | Upper Columbia River RI/FS Technical Team | 2010 |
Large landscape scale | Upper Columbia River RI/FS Technical Team | 2010 |
Local/community | Joint Base Andrews Remedation Partnership | 2010 |
National or regionally significant cases | Vieques Naval Training Range MMRP and Environmental Restoration | 2006 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Experience in a team of multiple ECR Professionals | Atlantic Fleet NAVFAC Environmental Partnering Intervention | 2013 |
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Partnering & Alliance Building Training | 2010 |
Engagement of technical experts/third party science advisors | Upper Columbia River RI/FS Technical Team | 2010 |
Collaborative Technologies
Collaborative Technology | Case | Year |
---|---|---|
Engagement/Communication Tools (e.g., polling tools, social media, collaborative document production, video conferencing, webinars, ideation tools) | Rhode Island/EPA/Navy Remediation Tier II Team | 2012 |
Project Websites (static, interactive, portals, etc.) | Naval Station Norfolk IRP Team | 2009 |
Implementation Tools (e.g., content management tools, project management tools) | Naval Station Norfolk IRP Team | 2009 |
Visualization Tools (e.g., electronic maps, flyover video simulations, geographic information systems, digital storytelling) | Cape Canaveral IRP Partnering Team | 2000 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use