Jeffrey Edelstein
Jeffrey Edelstein
Email Address edelstein@psouth.net
Website http://www.jeffedelstein.com
Position or Title Principal
Professional Biography My practice focuses on complex multi-party public policy issues and disputes. Clients and participants appreciate that my background as a professional engineer gives me a critical proficiency with the technical issues. A key strength I apply in my work is the ability to tailor my approach to the particulars of the situation. I can manage a community forum in an open, flexible manner, and I can facilitate a working group using a firm hand to ensure that the necessary work gets done fairly and efficiently. The effectiveness of this approach is reflected in the following client references: "Your ability to lead the group through tough decisions and painstaking compromises resulted in long sought-after success" - Maine Governor John E. Baldacci; "Of particular importance has been Jeff's success at helping DEP develop its partnership approach with the regulated community. Jeff's ability to create an open dialogue has shifted attitudes from an adversarial stance to a more cooperative approach" - David Ladd, Maine DEP; "Mr. Edelstein's integrity, intelligence, professionalism and ability to manage challenging group dynamics lead me to recommend his services with the enthusiasm and confidence reserved for a select few." - Neal Allen, Greater Portland Council of Governments
Address Line 1 PO Box 389
City East Waterboro
State Maine
Zip 4030
Phone 207-632-8440
Fax 2072478024
Small Business Yes
GSA Schedule Provider No
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 30
ECR Services Provided
Service | Case | Year |
---|---|---|
Public Engagement/Public Input | Gowanus Canal Superfund Community Advisory Group | 2010 |
Policy Dialogues | National Ocean Policy Dialogue | 2010 |
Process Design | Coastal Zone Management Act Reauthorization | 2006 |
Regulatory Negotiations | Pinedale Anticline Working Group - Hydrofracturing Federal Advisory Committee | 2006 |
Facilitation of Collaboration or Conflict Resolution Effort | Northern Forest Stewardship Act | 1997 |
Mediation/Assisted Negotiation | Ohio-Kentucky wastewater and drinking water mediation |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Oil and Gas Production | Tar Sands/Oil Sands - International Pipeline Dispute | 2014 |
Recycling and/or Conservation | Vermont Waste Reduction Plan | 2011 |
Superfund | Gowanus Canal Superfund Community Advisory Group | 2010 |
Environmental Justice | Gowanus Canal Superfund Community Advisory Group | 2010 |
Oceans | National Ocean Policy Dialogue | 2010 |
Climate Change | Climate Change - National Roundtable | 2010 |
Water issues General | Interlocal Stormwater Working Group | 2008 |
Energy Issues (Including Transmission, u00a0Development and Conservation Issues) | Offshore Renewable Energy National Policy Dialogue | 2008 |
Land Use, Growth Management, Sustainable Development | Land Use - Municipal Regulatory Task Force | 2008 |
Coastal Zone and/or Marine Management Issues | Coastal Zone Management Act Reauthorization | 2006 |
Environmental Planning (e.g., NEPA, Forest plans, travel mgmt., resource mgmt.) | Pinedale Anticline Working Group - Hydrofracturing Federal Advisory Committee | 2006 |
Forest and Timber Issues | Northern Forest Stewardship Act | 1997 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Rulemaking | Interlocal Stormwater Working Group | 2008 |
Policy development | Coastal Zone Management Act Reauthorization | 2006 |
Siting and Construction | Pinedale Anticline Working Group - Hydrofracturing Federal Advisory Committee | 2006 |
Implementation/monitoring agreements | Stormwater Monitoring National Policy Dialogue | |
License and permit issuance | Ohio-Kentucky wastewater and drinking water mediation |
Case Size
Size | Case | Year |
---|---|---|
Cases involving 15 to 60 participants | Gowanus Canal Superfund Community Advisory Group | 2010 |
Cases involving more than 3 but less than 15 participants | Ohio-Kentucky wastewater and drinking water mediation |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
International | Tar Sands/Oil Sands - International Pipeline Dispute | 2014 |
State | Vermont Waste Reduction Plan | 2011 |
Multi-jurisdictional | Interlocal Stormwater Working Group | 2008 |
Interagency | Offshore Renewable Energy National Policy Dialogue | 2008 |
Local/community | Land Use - Municipal Regulatory Task Force | 2008 |
National or regionally significant cases | Coastal Zone Management Act Reauthorization | 2006 |
Large landscape scale | Pinedale Anticline Working Group - Hydrofracturing Federal Advisory Committee | 2006 |
Intergovernmental | Ohio-Kentucky wastewater and drinking water mediation |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Engagement of technical experts/third party science advisors | Tar Sands/Oil Sands - International Pipeline Dispute | 2014 |
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Coastal Zone Management Act Reauthorization | 2006 |
Experience in a team of multiple ECR Professionals | Hudson River Superfund Community Advisory Group | 2005 |
Collaborative Technologies
Collaborative Technology | Case | Year |
---|---|---|
Evaluation and Monitoring Tools (e.g., electronic survey tools, dashboards) | Great Bay Initiative | 2012 |
Engagement/Communication Tools (e.g., polling tools, social media, collaborative document production, video conferencing, webinars, ideation tools) | Gowanus Canal Superfund Community Advisory Group | 2010 |
Visualization Tools (e.g., electronic maps, flyover video simulations, geographic information systems, digital storytelling) | Pinedale Anticline Working Group - Hydrofracturing Federal Advisory Committee | 2006 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use