Harry Seraydarian
Harry Seraydarian
Email Address harryser@comcast.net
Position or Title Sole Proprietor
Professional Biography I have worked full time as an in house "neutral" for EPA for over 3 years providing facilitation, mediation, and consensus building services. I have worked on air, water, wetland, waste, and superfund projects. I use "interest based problem solving" as a framework for resolving environmental disputes: emphasizing "common interests" over positions; framing issues in a neutral and objective fashion; helping parties develop options and citeria leading to creative solutions; and consensus agreements. I use "facilitative mediation" and support constructive group dynamics, using caucuses only when necessary. I have found my years of experience managing environmental programs allow me to understand the perspectives of all the parties involved in environmental disputes (especially the views and options available to federal and state regulatory and resource agencies). My technical background and experience also allow me to understand complex technical issues and present them in simple terms.
Address Line 1 263 Greene Street
City Mill Valley
State California
Zip 94941
Phone (415) 389-8237
Small Business Yes
GSA Schedule Provider No
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 9
ECR Services Provided
Service | Case | Year |
---|---|---|
Policy Dialogues | California Environmental Dialogue | 2012 |
Facilitation of Collaboration or Conflict Resolution Effort | Port of San Francisco- CruiseTerminal | 2004 |
Mediation/Assisted Negotiation | Bahia-endangered species | 2003 |
Regulatory Negotiations | Dredging- Los Angeles, Contaminated Sediment Task Force | 2003 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
NEPA | Riverside County Transportation- | 2004 |
Environmental Planning (e.g., NEPA, Forest plans, travel mgmt., resource mgmt.) | Riverside County Transportation- | 2004 |
Transportation Planning/Program Implementation | Riverside County Transportation- | 2004 |
Endangered Species and/or Critical Habitat | Bahia-endangered species | 2003 |
Water issues General | Tomales Bay Water Quality | 2001 |
Watershed Management and/or Planning | Tomales Bay Water Quality | 2001 |
Parks and Refuge Issues | Tomales Bay Water Quality | 2001 |
Wetlands and/or Estuaries | Dredging Management Plan for San Francisco Bay | 2000 |
Air Quality and/or Air Pollution | Los Angeles Air Quality Management Plan | 1999 |
Environmental Enforcement and Permitting | California Air Permitting | 1999 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Policy development | California Environmental Dialogue | 2012 |
Siting and Construction | Riverside County Transportation- | 2004 |
Planning | Port of San Francisco- CruiseTerminal | 2004 |
Rulemaking | Dredging Management Plan for San Francisco Bay | 2000 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving 15 to 60 participants | Riverside County Transportation- | 2004 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
State | California Environmental Dialogue | 2012 |
Local/community | Port of San Francisco- CruiseTerminal | 2004 |
Intergovernmental | Dredging- Los Angeles, Contaminated Sediment Task Force | 2003 |
Interagency | Los Angeles Air Quality Management Plan | 1999 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use