Matthew King, PhD
Matthew King, PhD
Email Address environment@me.com
Website https://MatthewKingPhD.com
Position or Title Consultant
Professional Biography Matthew is the President | CEO of the Living GREEN Network and spends his time researching and writing in Boulder, Colorado. Matthew completed his Ph.D. at the University of Cambridge, England where he focused on a wide-range of issues at the nexus of society, environment, and development, while working for the US government. His experiences in public service, academia, and as a practitioner in the private sector have made his approach to some of the most critical social and environmental challenges incisive. A creative and innovative thinker, academic, and practitioner, Matthew served as a US Presidential Management Fellow during the Clinton Administration 1999 - 2001, and spent an additional six years as the Program Manager for Latin America | Caribbean with the US Department of Commerce, NOAA Research's Office of International Activities. He specializes in conflict analysis, institutional design, and complex interventions related to forestry, fisheries, agriculture, mining, and energy in the US and abroad.
Address Line 1 3980 Broadway, Suite 103-PMB-164
City Boulder
State Colorado
Zip 80304
Phone 202-386-1414
Small Business Yes
GSA Schedule Provider No
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 27
ECR Services Provided
Service | Case | Year |
---|---|---|
Policy Dialogues | Network of Centers for the Governance of Coastal Ecosystems: Latin America & the Caribbean | 2007 |
Public Engagement/Public Input | Socioeconomic Assessments for Marine and Coastal Management in southern Honduras: A case of 21 coastal communities | 2005 |
Conflict/Situation Assessment | Env'tal Conflict Gulf of Fonseca, Central America | 2004 |
Process Design | Env'tal Conflict Gulf of Fonseca, Central America | 2004 |
Facilitation of Collaboration or Conflict Resolution Effort | Facilitator for the National Oceanic and Atmospheric Administration | 2003 |
Mediation/Assisted Negotiation | Conflict Assessment of the Alaska Working Group on Cooperative Forestry/Fisheries Research | 2001 |
Regulatory Negotiations | Conflict Assessment of the Alaska Working Group on Cooperative Forestry/Fisheries Research | 2001 |
Joint Fact Finding/Neutral Evaluation | Conflict Assessment of the Alaska Working Group on Cooperative Forestry/Fisheries Research | 2001 |
Strategic Planning for Collaboration or Conflict Resolution Effort | Balancing Nature and Commerce in Gateway Communities | 2000 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Cross-cultural Issues | Network of Centers for the Governance of Coastal Ecosystems: Latin America & the Caribbean | 2007 |
Coastal Zone and/or Marine Management Issues | Socioeconomic Assessments for Marine and Coastal Management in southern Honduras: A case of 21 coastal communities | 2005 |
Oceans | Env'tal Conflict Gulf of Fonseca, Central America | 2004 |
Wetlands and/or Estuaries | Env'tal Conflict Gulf of Fonseca, Central America | 2004 |
Agricultural issues | Env'tal Conflict Gulf of Fonseca, Central America | 2004 |
Climate Change | Facilitator for the National Oceanic and Atmospheric Administration | 2003 |
Fisheries | Conflict Assessment of the Alaska Working Group on Cooperative Forestry/Fisheries Research | 2001 |
Forest and Timber Issues | Conflict Assessment of the Alaska Working Group on Cooperative Forestry/Fisheries Research | 2001 |
Endangered Species and/or Critical Habitat | Conflict Assessment of the Alaska Working Group on Cooperative Forestry/Fisheries Research | 2001 |
Land Use, Growth Management, Sustainable Development | Balancing Nature and Commerce in Gateway Communities | 2000 |
Environmental Planning (e.g., NEPA, Forest plans, travel mgmt., resource mgmt.) | Balancing Nature and Commerce in Gateway Communities | 2000 |
Ecosystem Management | Balancing Nature and Commerce in Gateway Communities | 2000 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Policy development | Network of Centers for the Governance of Coastal Ecosystems: Latin America & the Caribbean | 2007 |
Implementation/monitoring agreements | Socioeconomic Assessments for Marine and Coastal Management in southern Honduras: A case of 21 coastal communities | 2005 |
Compliance and enforcement action | Socioeconomic Assessments for Marine and Coastal Management in southern Honduras: A case of 21 coastal communities | 2005 |
Rulemaking | Env'tal Conflict Gulf of Fonseca, Central America | 2004 |
Planning | Balancing Nature and Commerce in Gateway Communities | 2000 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving 15 to 60 participants | Socioeconomic Assessments for Marine and Coastal Management in southern Honduras: A case of 21 coastal communities | 2005 |
Cases involving more than 60 participants | Env'tal Conflict Gulf of Fonseca, Central America | 2004 |
Cases involving more than 3 but less than 15 participants | Facilitator for the National Oceanic and Atmospheric Administration | 2003 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Intergovernmental | Network of Centers for the Governance of Coastal Ecosystems: Latin America & the Caribbean | 2007 |
International | Network of Centers for the Governance of Coastal Ecosystems: Latin America & the Caribbean | 2007 |
Large landscape scale | Socioeconomic Assessments for Marine and Coastal Management in southern Honduras: A case of 21 coastal communities | 2005 |
Multi-jurisdictional | Env'tal Conflict Gulf of Fonseca, Central America | 2004 |
National or regionally significant cases | Facilitator for the National Oceanic and Atmospheric Administration | 2003 |
State | Conflict Assessment of the Alaska Working Group on Cooperative Forestry/Fisheries Research | 2001 |
Interagency | Conflict Assessment of the Alaska Working Group on Cooperative Forestry/Fisheries Research | 2001 |
Local/community | Balancing Nature and Commerce in Gateway Communities | 2000 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Experience in a team of multiple ECR Professionals | Network of Centers for the Governance of Coastal Ecosystems: Latin America & the Caribbean | 2007 |
Engagement of technical experts/third party science advisors | Env'tal Conflict Gulf of Fonseca, Central America | 2004 |
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Balancing Nature and Commerce in Gateway Communities | 2000 |
Collaborative Technologies
Collaborative Technology | Case | Year |
---|---|---|
Evaluation and Monitoring Tools (e.g., electronic survey tools, dashboards) | Socioeconomic Assessments for Marine and Coastal Management in southern Honduras: A case of 21 coastal communities | 2005 |
Decision Analysis/Decision Support/Modeling (e.g., spatial analysis, multi-criteria discussion support, scenario planning, charettes) | Env'tal Conflict Gulf of Fonseca, Central America | 2004 |
Engagement/Communication Tools (e.g., polling tools, social media, collaborative document production, video conferencing, webinars, ideation tools) | Facilitator for the National Oceanic and Atmospheric Administration | 2003 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use