Edward Laurent
Edward Laurent
Email Address edlaurent@connectingconservation.org
Website http://connectingconservation.org
Position or Title Executive Director
Professional Biography Dr. Edward J. Laurent is the Founder and Executive Director of Connecting Conservation and Lead Designer and Administrator of the conservation collaboration website Griffin Groups (https://griffingroups.com). Ed received an MS majoring in Biology at Purdue University with the master’s thesis “A Hierarchical Population Study of the Endangered Copperbelly Water Snake” and a PhD from Michigan State University with the dissertation “Incorporating satellite imagery into analyses of avian distribution patterns across forested landscapes”. His postdoctoral activities were associated with the Southeast Gap Analysis Project, and he was a Science Coordinator for over 5 years with American Bird Conservancy. Ed currently serves on many public-private partnership committees and has been intimately involved with the collaborative design, evaluation, integration, and training of many data sets and tools used for conservation purposes.
Address Line 1 PO Box 17851
City Atlanta
State Georgia
Zip 30316
Phone 404-669-6397
Small Business Yes
GSA Schedule Provider No
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 30
ECR Services Provided
Service | Case | Year |
---|---|---|
Process Design | Southeast Conservation Adaptation Strategy (SECAS) | 2014 |
Strategic Planning for Collaboration or Conflict Resolution Effort | Southeast Conservation Adaptation Strategy (SECAS) | 2014 |
Facilitation of Collaboration or Conflict Resolution Effort | Selection of a grid standard for bird monitoring and predictions | 2013 |
Public Engagement/Public Input | Selection of a grid standard for bird monitoring and predictions | 2013 |
Conflict/Situation Assessment | Selection of a grid standard for bird monitoring and predictions | 2013 |
Joint Fact Finding/Neutral Evaluation | Landscape Conservation Cooperative Data Management Survey | 2013 |
Mediation/Assisted Negotiation | Core Conservation Competencies System (3CS) | 2013 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Wildlife Issues | Southeast Conservation Adaptation Strategy (SECAS) | 2014 |
Climate Change | Southeast Conservation Adaptation Strategy (SECAS) | 2014 |
Resource Management | Southeast Conservation Adaptation Strategy (SECAS) | 2014 |
Wetlands and/or Estuaries | Scoring criteria for bird monitoring integration and rigor | 2014 |
Military and/or Base Issues | Contributions of military installations to bird populations | 2014 |
Parks and Refuge Issues | Eastern Avian Data Center | 2013 |
Environmental Planning (e.g., NEPA, Forest plans, travel mgmt., resource mgmt.) | Southeast Conservation Planning Atlas | 2012 |
Land Use, Growth Management, Sustainable Development | Southeast Conservation Planning Atlas | 2012 |
Cross-cultural Issues | Griffin Groups | 2012 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Implementation/monitoring agreements | Scoring criteria for bird monitoring integration and rigor | 2014 |
Planning | Selection of a grid standard for bird monitoring and predictions | 2013 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving 15 to 60 participants | Southeast Conservation Adaptation Strategy (SECAS) | 2014 |
Cases involving more than 60 participants | Selection of a grid standard for bird monitoring and predictions | 2013 |
Cases involving more than 3 but less than 15 participants | Core Conservation Competencies System (3CS) | 2013 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Multi-jurisdictional | Southeast Conservation Adaptation Strategy (SECAS) | 2014 |
National or regionally significant cases | Selection of a grid standard for bird monitoring and predictions | 2013 |
Large landscape scale | Landscape Conservation Cooperative Data Management Survey | 2013 |
Intergovernmental | Landscape Conservation Cooperative Data Management Survey | 2013 |
Interagency | Griffin Groups | 2012 |
International | Griffin Groups | 2012 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Experience in a team of multiple ECR Professionals | Scoring criteria for bird monitoring integration and rigor | 2014 |
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Southeast Conservation Adaptation Strategy (SECAS) | 2014 |
Engagement of technical experts/third party science advisors | Selection of a grid standard for bird monitoring and predictions | 2013 |
Collaborative Technologies
Collaborative Technology | Case | Year |
---|---|---|
Evaluation and Monitoring Tools (e.g., electronic survey tools, dashboards) | Selection of a grid standard for bird monitoring and predictions | 2013 |
Decision Analysis/Decision Support/Modeling (e.g., spatial analysis, multi-criteria discussion support, scenario planning, charettes) | Eastern Avian Data Center | 2013 |
Visualization Tools (e.g., electronic maps, flyover video simulations, geographic information systems, digital storytelling) | Southeast Conservation Planning Atlas | 2012 |
Implementation Tools (e.g., content management tools, project management tools) | Griffin Groups | 2012 |
Engagement/Communication Tools (e.g., polling tools, social media, collaborative document production, video conferencing, webinars, ideation tools) | Griffin Groups | 2012 |
Project Websites (static, interactive, portals, etc.) | Griffin Groups | 2012 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use