Edward Sheets
Edward Sheets
Email Address ed@edsheets.com
Website
Ed Sheets Consulting
Position or Title President and Owner
Professional Biography Facilitation/Mediation: Current Processes: Facilitator/Mediator for Klamath Basin settlement process; 45 Federal, state, tribal, county, irrigation, and conservation organizations signed a settlement of fisheries, water allocation, energy, and other issues; currently facilitating implementation of the agreement. Facilitator/Mediator for a process to develop a Biological Assessment by the Bureau of Reclamation and joint Biological Opinions by the U.S. Fish and Wildlife Service and National Marine Fisheries Service for the operation of the Klamath Reclamation Project under the Endangered Species Act. Facilitator for water rights settlement among the Confederated Salish and Kootenai Tribes, State of Montana, and Federal government. Successful Facilitation/Mediation Processes: Facilitated Snake River Basin water settlement; assisted Federal agencies, State of Idaho, and Nez Perce Tribe in reaching an agreement on a complex water rights settlement; also facilitated initial implementation of the settlement. Facilitated initial planning meetings for policy makers providing guidance on the Bay Delta Conservation Plan. Facilitated Technical Team to develop a consensus implementation plan for U.S v Washington Culverts Case; worked with Federal agencies, the state of Washington, and 21 tribes in Washington. Facilitated settlement of an expansion of gravel mining and salmon enhancement program near DuPont, Washington.
Address Line 1 4545 Sand Point Way NE, #801
City Seattle
State Washington
Zip 98105
Phone 206-527-1700
Fax 206-260-2442
Small Business Yes
GSA Schedule Provider No
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 12
ECR Services Provided
Service | Case | Year |
---|---|---|
Facilitation of Collaboration or Conflict Resolution Effort | Lewiston Orchards Project Water Exchange | 2014 |
Regulatory Negotiations | Klamath ESA Consultation | 2013 |
Public Engagement/Public Input | Confederated Salish and Kootenai Tribal Water Rights | 2009 |
Process Design | Klamath Settlement Group | 2007 |
Mediation/Assisted Negotiation | Klamath Settlement Group | 2007 |
Policy Dialogues | Urban ESA Strategy | 2002 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
NEPA | Lewiston Orchards Project Water Exchange | 2014 |
Environmental Enforcement and Permitting | Klamath ESA Consultation | 2013 |
Mining | DuPont, Washington Settlement Agreement | 2010 |
Water Management, Allocation, Rights | Confederated Salish and Kootenai Tribal Water Rights | 2009 |
Fisheries | Klamath Settlement Group | 2007 |
Native American, Alaska Native, Native Hawaiu2019ian Issues | Klamath Settlement Group | 2007 |
Agricultural issues | Klamath Settlement Group | 2007 |
Cross-cultural Issues | Klamath Settlement Group | 2007 |
Ecosystem Management | Klamath Settlement Group | 2007 |
Endangered Species and/or Critical Habitat | Klamath Settlement Group | 2007 |
Energy Issues (Including Transmission, u00a0Development and Conservation Issues) | Klamath Settlement Group | 2007 |
Type of Public Decision
Application | Case | Year |
---|---|---|
License and permit issuance | Klamath ESA Consultation | 2013 |
Siting and Construction | DuPont, Washington Settlement Agreement | 2010 |
Implementation/monitoring agreements | Klamath Settlement Group | 2007 |
Planning | Klamath Settlement Group | 2007 |
Policy development | Urban ESA Strategy | 2002 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving u00a03 or fewer participants | Wapato Irrigation District Settlement | 2014 |
Cases involving more than 3 but less than 15 participants | Lewiston Orchards Project Water Exchange | 2014 |
Cases involving 15 to 60 participants | Puget Sound Culverts Case | 2008 |
Cases involving more than 60 participants | Klamath Settlement Group | 2007 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
National or regionally significant cases | Columbia River Treaty | 2013 |
Tribal government | Columbia River Treaty | 2013 |
Interagency | Klamath ESA Consultation | 2013 |
Local/community | DuPont, Washington Settlement Agreement | 2010 |
State | Puget Sound Culverts Case | 2008 |
Multi-jurisdictional | Klamath Settlement Group | 2007 |
Large landscape scale | Klamath Settlement Group | 2007 |
Intergovernmental | Klamath Settlement Group | 2007 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Experience in a team of multiple ECR Professionals | Klamath ESA Consultation | 2013 |
Engagement of technical experts/third party science advisors | Klamath Settlement Group | 2007 |
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Klamath Settlement Group | 2007 |
Collaborative Technologies
Collaborative Technology | Case | Year |
---|---|---|
Implementation Tools (e.g., content management tools, project management tools) | Lewiston Orchards Project Water Exchange | 2014 |
Engagement/Communication Tools (e.g., polling tools, social media, collaborative document production, video conferencing, webinars, ideation tools) | Klamath Settlement Group | 2007 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use