David Sale
David Sale
Email Address daves@ecoresourcegroup.com
Website http://www.ecoresourcegroup.com
Position or Title Partner, Senior Facilitator and Ecologist
Professional Biography As a facilitator and neutral third-party, I have assessed, designed, and facilitated collaborative processes for a number of complex environmental and resource issues in the Western US and nationally for over 20 years. My technical background as an ecologist and engineer strongly supports broad experience in collaboration building, community dialogue, facilitation and conflict assessment, to allow me to be effective in identifying opportunities for collaboration in natural resource disputes. I have facilitated cooperative monitoring agreements between federal and state agencies and tribal governments, so tribal experience and voices are part of long-term restoration programs. I have evaluated collaborative options for subsistence use of resources by Native Americans on public lands. I have coordinated and facilitated the design of collaborative adaptive management governance structures for watershed and basin-wide river management, building consensus that integrates the knowledge and needs of multiple stakeholders. I have designed and facilitated communication and outreach strategies for ESA and dam operations, coastal zone management, contaminated sediment cleanup and disposal, and watershed management. My collaboration-building work is based on understanding and utilizing effective research techniques (interviews, situation assessments, network evaluations), developing communication among diverse stakeholders, and designing processes that move from dialogue to action.
Address Line 1 13616 Sunrise Drive NE
City Bainbridge Island
State Washington
Zip 98110
Phone 206-855-0590
Fax 206-855-0591
Small Business Yes
GSA Schedule Provider Yes
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 10
ECR Services Provided
Service | Case | Year |
---|---|---|
Strategic Planning for Collaboration or Conflict Resolution Effort | Klamath Basin-wide Management Governance | 2009 |
Regulatory Negotiations | Klamath Basin-wide Management Governance | 2009 |
Facilitation of Collaboration or Conflict Resolution Effort | Grays Harbor Interested Party Collaboration | 2008 |
Joint Fact Finding/Neutral Evaluation | Grays Harbor Interested Party Collaboration | 2008 |
Conflict/Situation Assessment | Grays Harbor Interested Party Collaboration | 2008 |
Policy Dialogues | Redwood National Park Tribal Consultations | 2005 |
Process Design | Redwood National Park Tribal Consultations | 2005 |
Public Engagement/Public Input | Upper Columbia Alternative Flood Control and Fish | 2003 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Resource Management | Klamath Basin-wide Management Governance | 2009 |
Water issues General | Klamath Basin-wide Management Governance | 2009 |
Water Management, Allocation, Rights | Klamath Basin-wide Management Governance | 2009 |
Fisheries | Klamath Basin-wide Management Governance | 2009 |
Ecosystem Management | Klamath Basin-wide Management Governance | 2009 |
Endangered Species and/or Critical Habitat | Klamath Basin-wide Management Governance | 2009 |
Coastal Zone and/or Marine Management Issues | Grays Harbor Interested Party Collaboration | 2008 |
Native American, Alaska Native, Native Hawaiu2019ian Issues | Redwood National Park Tribal Consultations | 2005 |
Archeological and/or Historic Preservation | Redwood National Park Tribal Consultations | 2005 |
Energy Issues (Including Transmission, u00a0Development and Conservation Issues) | Upper Columbia Alternative Flood Control and Fish | 2003 |
Climate Change | Upper Columbia Alternative Flood Control and Fish | 2003 |
Environmental Planning (e.g., NEPA, Forest plans, travel mgmt., resource mgmt.) | Upper Columbia Alternative Flood Control and Fish | 2003 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Planning | Klamath Basin-wide Management Governance | 2009 |
Policy development | Redwood National Park Tribal Consultations | 2005 |
Implementation/monitoring agreements | Upper Columbia Alternative Flood Control and Fish | 2003 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving 15 to 60 participants | Klamath Basin-wide Management Governance | 2009 |
Cases involving more than 60 participants | Upper Columbia Alternative Flood Control and Fish | 2003 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Large landscape scale | Klamath Basin-wide Management Governance | 2009 |
National or regionally significant cases | Klamath Basin-wide Management Governance | 2009 |
Interagency | Klamath Basin-wide Management Governance | 2009 |
Intergovernmental | Klamath Basin-wide Management Governance | 2009 |
Local/community | Grays Harbor Interested Party Collaboration | 2008 |
Tribal government | Redwood National Park Tribal Consultations | 2005 |
State | Redwood National Park Tribal Consultations | 2005 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Experience in a team of multiple ECR Professionals | Klamath Basin-wide Management Governance | 2009 |
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Upper Columbia Alternative Flood Control and Fish | 2003 |
Engagement of technical experts/third party science advisors | Upper Columbia Alternative Flood Control and Fish | 2003 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use