Dana Morris-Jones
Dana Morris-Jones
Email Address dzmorr@aol.com
Website http://www.thedelphigroup.com
Position or Title Business Owner/Senior Consultant
Professional Biography My background in Organization Development, extensive training and experience in managing group process, along with expertise as a mediator, have led me to develop a relaxed and authentic, yet firm and directive, style as a process facilitator. I also have an extensive toolbag of methods for creating collaborative processes that work to bridge differences and lead to the development of interest-based solutions to the most intractable and complex situations. I can be helpful in designing processes to include multiple parties that extend over days, weeks or months, including selecting participants, arranging for facilities, setting agendas and facilitating sessions. I can train others as facilitators of break-out groups and ensure that proceedings will be faithfully recorded. I also have access to a network of other talented facilitators, trainers and mediators to call upon for large projects.
Address Line 1 4 carter brook drive
City Scarborough
State Maine
Zip 4074
Phone 207 883-2333
Fax 207 883-8920
Small Business No
GSA Schedule Provider No
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 11
ECR Services Provided
Service | Case | Year |
---|---|---|
Strategic Planning for Collaboration or Conflict Resolution Effort | MA Courts | 2011 |
Facilitation of Collaboration or Conflict Resolution Effort | Pine Point, Scarborough, Maine | 2009 |
Mediation/Assisted Negotiation | Pine Point, Scarborough, Maine | 2009 |
Public Engagement/Public Input | Black Point, Scarborough, Maine | 2006 |
Process Design | Chesapeake Bay Program | 1999 |
Regulatory Negotiations | DOE - Appliance Efficiency Standards | 1996 |
Policy Dialogues | NASEO | 1989 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Transportation and Urban Infrastructure General | Pine Point, Scarborough, Maine | 2009 |
Wetlands and/or Estuaries | Pine Point, Scarborough, Maine | 2009 |
Land Use, Growth Management, Sustainable Development | Black Point, Scarborough, Maine | 2006 |
Parks and Refuge Issues | Black Point, Scarborough, Maine | 2006 |
Agricultural issues | MD Department of Agriculture | 2000 |
Transportation Planning/Program Implementation | Chesapeake Bay Program | 1999 |
Energy Issues (Including Transmission, u00a0Development and Conservation Issues) | DOE - Appliance Efficiency Standards | 1996 |
Coastal Zone and/or Marine Management Issues | Delmarva Coastal Bays | 1996 |
Watershed Management and/or Planning | Delmarva Coastal Bays | 1996 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Policy development | Chesapeake Bay Program | 1999 |
Rulemaking | DOE - Appliance Efficiency Standards | 1996 |
Planning | Ann Arundel Code Enforcement | 1996 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving more than 60 participants | MA Courts | 2011 |
Cases involving more than 3 but less than 15 participants | Pine Point, Scarborough, Maine | 2009 |
Cases involving 15 to 60 participants | Black Point, Scarborough, Maine | 2006 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Local/community | Black Point, Scarborough, Maine | 2006 |
State | MD Department of Agriculture | 2000 |
Intergovernmental | Chesapeake Bay Program | 1999 |
Multi-jurisdictional | Chesapeake Bay Program | 1999 |
Interagency | DOE - DOI/ Nat'l Parks | 1998 |
National or regionally significant cases | DOE - Appliance Efficiency Standards | 1996 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Black Point, Scarborough, Maine | 2006 |
Experience in a team of multiple ECR Professionals | DOE - DOI/ Nat'l Parks | 1998 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use