Douglas Thompson
Douglas Thompson
Email Address dthompson@cbuilding.org
Website http://www.cbuilding.org
Position or Title Senior Mediator
Professional Biography My experience as a neutral is both broad and deep, having mediated numerous cases ranging from two-party, single-issue matters to cases involving multiple parties and aspects. I couple a party-centered view of mediation (“find out where they want to go and help them get there”) with strong diagnostic skills that assist parties to determine relevant information, identify key interests and think hard and clearly about options. I am, moreover, flexible as to my role and able to take a more or less directive role as desired by the parties. As an adjunct faculty member of the Graduate Program in Dispute Resolution at the University of Massachusetts, I teach certificate and masters students and am well-versed in various approaches to mediation (e.g., “facilitative,” “problem-solving,” “evaluative,” “transformative” and so forth). By dint of training, personality and experience with what works, I rely primarily on a facilitative and pragmatic approach to mediation in keeping with the principle of party self-determination. That said, I stand ready to help parties generate options for settlement, evaluate the risks, costs and benefits of various alternatives and focus on moving the process toward a decision (whether settlement or some other course of action). In a dozen years service as a as a mediator and facilitator, I have participated in matters related to environmental policy, stormwater, enforcement, hydropower relicensing, chemical weapons destruction, wetland/§404 issues
Address Line 1 Consensus Building Institute
City Cambridge
State Massachusetts
Zip 2142
Phone 617-844-1136
Small Business Yes
GSA Schedule Provider Yes
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 53
ECR Services Provided
Service | Case | Year |
---|---|---|
Facilitation of Collaboration or Conflict Resolution Effort | Middlesex Fells Reservation Resource Managment Plan | 2010 |
Regulatory Negotiations | National Water Quality Standards Forum | 2008 |
Conflict/Situation Assessment | Mountaintop Mining Situation Assessment | 2008 |
Public Engagement/Public Input | National Vaccine Policy Public Engagement | 2008 |
Strategic Planning for Collaboration or Conflict Resolution Effort | Carbon Canopy | 2007 |
Policy Dialogues | Endangered Species Act Dialogue | 2006 |
Mediation/Assisted Negotiation | Weekly Court Mediations in Massachusetts District Courts | 1996 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Wetlands and/or Estuaries | Clean Water Act, Wetland/Section 404 Training | 2012 |
NEPA | St. Johns Bayou/New Madrid Floodway Project | 2011 |
Environmental Planning (e.g., NEPA, Forest plans, travel mgmt., resource mgmt.) | Middlesex Fells Reservation Resource Managment Plan | 2010 |
Environmental Enforcement and Permitting | NPDES Permit Appeal Mediation | 2010 |
Fisheries | Bottlenose Dolphin Take Reduction Team Meetings | 2009 |
Mining | Surface Mining in Appalachia | 2009 |
Water Quality | National Water Quality Standards Forum | 2008 |
Superfund | Yaworski Lagoon Superfund Case | 2008 |
Public Health | National Vaccine Policy Public Engagement | 2008 |
Forest and Timber Issues | Carbon Canopy | 2007 |
Environmental Health | Waterborne Disease Workshop | 2007 |
Endangered Species and/or Critical Habitat | Endangered Species Act Dialogue | 2006 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Planning | Addressing Fire Risk in the Wildland-Urban Interface | 2013 |
Compliance and enforcement action | U.S. EPA Region V Clean Water Act Enforcement Case | 2012 |
Siting and Construction | St. Johns Bayou/New Madrid Floodway Project | 2011 |
Rulemaking | Clean Boating Act | 2010 |
License and permit issuance | NPDES Permit Appeal Mediation | 2010 |
Policy development | Assembled Chemical Weapons Alternatives | 2005 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving 15 to 60 participants | National Water Quality Standards Forum | 2008 |
Cases involving more than 60 participants | National Vaccine Policy Public Engagement | 2008 |
Cases involving more than 3 but less than 15 participants | Carbon Canopy | 2007 |
Cases involving u00a03 or fewer participants | Dyer Wetland Enforcement Case | 2000 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Large landscape scale | Northeast Climate Science Center | 2012 |
State | Middlesex Fells Reservation Resource Managment Plan | 2010 |
Interagency | Surface Mining in Appalachia | 2009 |
International | Cyanide Detection Workshop | 2009 |
Intergovernmental | National Water Quality Standards Forum | 2008 |
National or regionally significant cases | Endangered Species Act Dialogue | 2006 |
Local/community | Charlestown Navy Yard Strategic Planning | 2006 |
Multi-jurisdictional | U.S. Green Building Council | 2005 |
Tribal government | Indian Taxation Advisory Board | 2002 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | National Vaccine Policy Public Engagement | 2008 |
Experience in a team of multiple ECR Professionals | Great Lakes Hydro America | 2004 |
Engagement of technical experts/third party science advisors | Vermont Stormwater Investigative Docket | 2004 |
Collaborative Technologies
Collaborative Technology | Case | Year |
---|---|---|
Visualization Tools (e.g., electronic maps, flyover video simulations, geographic information systems, digital storytelling) | West Valley, NY Nuclear Waste Site Remediation | 2010 |
Project Websites (static, interactive, portals, etc.) | Bottlenose Dolphin Take Reduction Team Meetings | 2009 |
Engagement/Communication Tools (e.g., polling tools, social media, collaborative document production, video conferencing, webinars, ideation tools) | National Vaccine Policy Public Engagement | 2008 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use