Dale Keyes
Dale Keyes
Email Address dlkeyes@cox.net
Position or Title Owner
Professional Biography I have combined my science background (primarily investigation of air and water quality and energy issues) with a deep interest in collaboration and dispute resolution to focus on ECR cases that are science-based and information-rich. Previous experience included consulting on a wide variety of air quality (monitoring, modeling, planning) and energy (fossil fuel, renewable and nuclear) subjects. My career at the U.S. Institute for Environmental Conflict Resolution provided experiences in all aspects of conflict management and resolution – from assessment and convening to facilitation and mediation, case management, and process evaluation. My personal style can be summed up by a President Truman quote: "It's a pretty thin pancake that doesn't have two sides." I try to reach out to all stakeholders in a collaborative process and help each articulate their side of an issue, and then work actively toward developing shared interests and common understandings among all, and finally toward mutually acceptable outcomes.
Address Line 1 1949 E. Elm St.
City Tucson
State Arizona
Zip 85719
Phone 520-784-0760
Fax 520-784-0760
Small Business Yes
GSA Schedule Provider No
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 12
ECR Services Provided
Service | Case | Year |
---|---|---|
Facilitation of Collaboration or Conflict Resolution Effort | CA Pilot Project on Streamlined ESA Consultations | 2009 |
Process Design | West Eugene Parkway | 2007 |
Conflict/Situation Assessment | St. Croix River Crossing | 2006 |
Strategic Planning for Collaboration or Conflict Resolution Effort | Outdoor Advertising Controversy | 2006 |
Policy Dialogues | Regional Workshops Involving Federal and State Transportation, Resource and Environmental Agencies | 2005 |
Mediation/Assisted Negotiation | Nogales Wastewater Treatment Plant | 2004 |
Public Engagement/Public Input | Guidance for NRC on Public Involvement | 2002 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Land Use, Growth Management, Sustainable Development | Marana AZ Citizens Forum | 2012 |
Coastal Zone and/or Marine Management Issues | CA Pilot Project on Streamlined ESA Consultations | 2009 |
Endangered Species and/or Critical Habitat | CA Pilot Project on Streamlined ESA Consultations | 2009 |
Wetlands and/or Estuaries | CA Pilot Project on Streamlined ESA Consultations | 2009 |
Recycling and/or Conservation | Congressional E-Waste Assessment | 2007 |
Wildlife Issues | PA Data-Sharing Workshop | 2007 |
Archeological and/or Historic Preservation | St. Croix River Crossing | 2006 |
Facility Siting | St. Croix River Crossing | 2006 |
Transportation Planning/Program Implementation | Regional Workshops Involving Federal and State Transportation, Resource and Environmental Agencies | 2005 |
NEPA | Regional Workshops Involving Federal and State Transportation, Resource and Environmental Agencies | 2005 |
Water Quality | Nogales Wastewater Treatment Plant | 2004 |
Radioactivity (Waste, Substances, Storage, Leakage, Transport) | Guidance for NRC on Public Involvement | 2002 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Planning | CA Pilot Project on Streamlined ESA Consultations | 2009 |
Policy development | Congressional E-Waste Assessment | 2007 |
Siting and Construction | St. Croix River Crossing | 2006 |
Rulemaking | Outdoor Advertising Controversy | 2006 |
License and permit issuance | Guidance for NRC on Public Involvement | 2002 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving 15 to 60 participants | St. Croix River Crossing | 2006 |
Cases involving more than 60 participants | Regional Workshops Involving Federal and State Transportation, Resource and Environmental Agencies | 2005 |
Cases involving more than 3 but less than 15 participants | Nogales Wastewater Treatment Plant | 2004 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Local/community | Marana AZ Citizens Forum | 2012 |
Interagency | CA Pilot Project on Streamlined ESA Consultations | 2009 |
State | CA Pilot Project on Streamlined ESA Consultations | 2009 |
Multi-jurisdictional | St. Croix River Crossing | 2006 |
National or regionally significant cases | Outdoor Advertising Controversy | 2006 |
Intergovernmental | Regional Workshops Involving Federal and State Transportation, Resource and Environmental Agencies | 2005 |
Collaborative Technologies
Collaborative Technology | Case | Year |
---|---|---|
Visualization Tools (e.g., electronic maps, flyover video simulations, geographic information systems, digital storytelling) | St. Croix River Crossing | 2006 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use