Cathleen Neelan
Cathleen Neelan
Email Address cathy@neelan.com
Website http://www.northamericanmediation.com
Position or Title Senior Mediator
Professional Biography Style is Mediation & Facilitation that produce results. Experienced at numerous levels; local, state, regional, national and international. Professional strength in conflict resolution for: enviro. regulations, public policy, natural resource mngt., wildlife, agriculture, population growth impacts and community consensus. Understanding of enviro. regulations based on 20 years experience working in enviro. & natural resource mngt. as federal employee &/or coal mine employee. Possess an understanding of both sides of an issue from years of work and association with environ. groups. Many disputes successfully resolved have been emotionally charged or politically sensitive. Educated in science & communication which assists in understanding technical jargon; Bachelor, Masters & post grad. Regarded as a lifelong learner with strong teaching skills that encourage education and understanding of process (for self) and others. Serve as a Mediation "Coach & Trainer." Personal traits include; good sense of humor, commitment to strong set of moral values, honest, great integrity & willing to help others.Knight Armour, Inc. is a SBA 8A, HUD Zone certified firm which, has a 5 year contract to provide Mediation Services for EPA - Region 8. I serve as the Senior Mediator/Program Manager.
Address Line 1 Denver (East slope Metro area) & Steamboat Springs (Western Slope)
City Steamboat Springs & Denver
State Colorado
Zip 80211 & 80477
Phone 303.870.0531
Small Business Yes
GSA Schedule Provider No
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 20
ECR Services Provided
Service | Case | Year |
---|---|---|
Strategic Planning for Collaboration or Conflict Resolution Effort | Stategic Planning for USFS Enterprise Teams | 2013 |
Process Design | Conflict Coaching for Natural Resource disputes | 2012 |
Regulatory Negotiations | Oil & Gas Drilling - Best Mangt. Plans | 2011 |
Facilitation of Collaboration or Conflict Resolution Effort | Conservation Plan for Endangered Species | 2002 |
Joint Fact Finding/Neutral Evaluation | cost allocation for Superfund Site | 2002 |
Mediation/Assisted Negotiation | Conservation Plan for (T&E species) Endangered Species | |
Conflict/Situation Assessment | Agriculture Mediation | |
Public Engagement/Public Input | Travel Management on Public Lands | |
Policy Dialogues | Forest Health |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Cross-cultural Issues | Workplace dispute mediation(s) | 2014 |
Environmental Enforcement and Permitting | Oil & Gas Drilling - Best Mangt. Plans | 2011 |
Agricultural issues | Agriculture Mediation | 2006 |
Allocation of Liability for Damages | cost allocation for Superfund Site | 2002 |
Environmental Justice | cost allocation for Superfund Site | 2002 |
Energy Issues (Including Transmission, u00a0Development and Conservation Issues) | Right of Way for Transportation Needs | 2000 |
Parks and Refuge Issues | Travel Management on Public Lands | 1998 |
NEPA | Biological Diversity | 1995 |
Wildlife Issues | Conservation Plan for (T&E species) Endangered Species | |
Forest and Timber Issues | Forest Health | |
Ecosystem Management | Forest Health |
Type of Public Decision
Application | Case | Year |
---|---|---|
License and permit issuance | Oil & Gas Drilling - Best Mangt. Plans | 2011 |
Implementation/monitoring agreements | Agriculture Mediation | 2006 |
Compliance and enforcement action | cost allocation for Superfund Site | 2002 |
Rulemaking | Right of Way for Transportation Needs | 2000 |
Planning | Biological Diversity | |
Siting and Construction | Travel Management on Public Lands | |
Policy development | Travel Management on Public Lands |
Case Size
Size | Case | Year |
---|---|---|
Cases involving more than 3 but less than 15 participants | Agriculture Mediation | 2006 |
Cases involving 15 to 60 participants | Community Consensus for Affordable Housing | 2002 |
Cases involving more than 60 participants | Regional Conservation Plan for Endangered Species | 2002 |
Cases involving u00a03 or fewer participants | Travel Management on Public Lands | 1998 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
Interagency | Stategic Planning for USFS Enterprise Teams | 2013 |
State | Conservation Plan for Endangered Species | 2002 |
Local/community | Community Consensus for Affordable Housing | 2002 |
Intergovernmental | Regional Conservation Plan for Endangered Species | 2002 |
National or regionally significant cases | Regional Conservation Plan for Endangered Species | 2002 |
Multi-jurisdictional | Right of Way for Transportation Needs | 2000 |
International | Environmental Tourism & Sustainability | 2000 |
Large landscape scale | Biological Diversity | 1995 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Experience in a team of multiple ECR Professionals | Oil & Gas Drilling - Best Mangt. Plans | 2011 |
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Agriculture Mediation | 2006 |
Engagement of technical experts/third party science advisors | Conservation Plan for (T&E species) Endangered Species |
Collaborative Technologies
Collaborative Technology | Case | Year |
---|---|---|
Mobile Tools (messaging, mobile apps, etc.) | Workplace dispute mediation(s) | 2014 |
Evaluation and Monitoring Tools (e.g., electronic survey tools, dashboards) | Stategic Planning for USFS Enterprise Teams | 2013 |
Decision Analysis/Decision Support/Modeling (e.g., spatial analysis, multi-criteria discussion support, scenario planning, charettes) | Oil & Gas Drilling - Best Mangt. Plans | 2011 |
Visualization Tools (e.g., electronic maps, flyover video simulations, geographic information systems, digital storytelling) | Agriculture Mediation | 2006 |
Implementation Tools (e.g., content management tools, project management tools) | Conservation Plan for Endangered Species | 2002 |
Engagement/Communication Tools (e.g., polling tools, social media, collaborative document production, video conferencing, webinars, ideation tools) | Conservation Plan for Endangered Species | 2002 |
Project Websites (static, interactive, portals, etc.) | Conservation Plan for (T&E species) Endangered Species |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use