Beth Weaver
Beth Weaver
Email Address bweaver@resolv.org
Website http://www.resolv.org/
Position or Title Mediator
Professional Biography Beth Weaver is a Facilitator in RESOLVE’s Washington, DC office where she convenes and facilitates consensus-building and policy dialogues and serves as a project manager for a number of collaborative programs and initiatives. Her work focuses on bringing communities and policymakers together to engage in productive dialogues on complex environmental, health, and social issues at the local and national level. Project experience includes natural resources management, environmental health, climate resilience, and community engagement. As a facilitator, she has worked with stakeholders across the country, including citizens, Tribal representatives, industry representatives, environmental advocates, scientists, and agency staff.Beth earned a Master of Science from George Mason University’s Institute for Conflict Analysis and Resolution. She holds a Bachelor of Arts in Communications and American Culture from the University of Michigan. Prior to joining RESOLVE, Beth worked as a fundraising, marketing, and communications professional, focused mostly on campaigns promoting collaborative environmental protection.
Address Line 1 1255 23rd St., NW #275
City Washington
State District of Columbia
Zip 20037
Phone 202-975-6211
Small Business No
GSA Schedule Provider Yes
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 6
ECR Services Provided
Service | Case | Year |
---|---|---|
Facilitation of Collaboration or Conflict Resolution Effort | Missouri River Recovery Implementation Committee | 2014 |
Joint Fact Finding/Neutral Evaluation | Climate Resilience Organizing Committee | 2014 |
Strategic Planning for Collaboration or Conflict Resolution Effort | Climate Resilience Organizing Committee | 2014 |
Policy Dialogues | National Environmental Health Partnership Council | 2014 |
Conflict/Situation Assessment | Graham Quarry Community Liaison Committee | 2014 |
Public Engagement/Public Input | Continental Dialogue of Non-Native Forest Insects and Diseases | 2013 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Ecosystem Management | Missouri River Recovery Implementation Committee | 2014 |
Endangered Species and/or Critical Habitat | Missouri River Recovery Implementation Committee | 2014 |
Watershed Management and/or Planning | Missouri River Recovery Implementation Committee | 2014 |
Climate Change | Climate Resilience Organizing Committee | 2014 |
Environmental Health | National Environmental Health Partnership Council | 2014 |
Public Health | National Environmental Health Partnership Council | 2014 |
Native American, Alaska Native, Native Hawaiu2019ian Issues | National Tribal Environmental Health Think Tank | 2014 |
Forest and Timber Issues | Continental Dialogue of Non-Native Forest Insects and Diseases | 2013 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving more than 60 participants | Missouri River Recovery Implementation Committee | 2014 |
Cases involving 15 to 60 participants | National Environmental Health Partnership Council | 2014 |
Cases involving more than 3 but less than 15 participants | Graham Quarry Community Liaison Committee | 2014 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
National or regionally significant cases | Missouri River Recovery Implementation Committee | 2014 |
Large landscape scale | Missouri River Recovery Implementation Committee | 2014 |
Intergovernmental | Missouri River Recovery Implementation Committee | 2014 |
Multi-jurisdictional | Missouri River Recovery Implementation Committee | 2014 |
Interagency | Missouri River Recovery Implementation Committee | 2014 |
Local/community | Graham Quarry Community Liaison Committee | 2014 |
Tribal government | National Tribal Environmental Health Think Tank | 2014 |
International | Climate Investment Funds | 2012 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Experience in a team of multiple ECR Professionals | Missouri River Recovery Implementation Committee | 2014 |
Engagement of technical experts/third party science advisors | Missouri River Recovery Implementation Committee | 2014 |
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Continental Dialogue of Non-Native Forest Insects and Diseases | 2013 |
Collaborative Technologies
Collaborative Technology | Case | Year |
---|---|---|
Engagement/Communication Tools (e.g., polling tools, social media, collaborative document production, video conferencing, webinars, ideation tools) | Missouri River Recovery Implementation Committee | 2014 |
Project Websites (static, interactive, portals, etc.) | Continental Dialogue of Non-Native Forest Insects and Diseases | 2013 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use