Gina Bartlett
Gina Bartlett
Email Address gina@cbi.org
Website http://www.cbi.org
Position or Title Senior Mediator
Professional Biography Gina Bartlett is a managing senior mediator with the Center for Collaborative Policy and Director of the Bay Area Office. Her public policy mediation practice is primarily concentrated in applying consensus building to natural resource issues. She conducts situation assessments, facilitates effective meetings and mediates challenging issues. Bartlett’s specialty is multi-party negotiation and problem solving. Her style is interactive and dynamic. She has extensive experience in water resources, public lands management, natural resources planning and education. She is adept at working with scientific information in collaborative efforts. In 2009, Ms. Bartlett successfully mediated a proposed project for the Sierra National Forest in an area that has been subject to lawsuits and conflict for 11 years. Currently, she is facilitating a number of regional public lands management efforts and is mediating water management issues in California.Ms. Bartlett received her Master's degree in Conflict Analysis and Resolution from George Mason University in 1994 and has worked in the field since 1991. She has been on the roster of the U.S. Institute for Environmental Conflict Resolution since its inception.
Address Line 1 160 Delmar Street
City San Francisco
State California
Zip 94117
Phone 415-271-0049
Small Business No
GSA Schedule Provider Yes
Federal Employee No
Native Dispute Resolution Network No
Total Cases Last 10 Years 47
ECR Services Provided
Service | Case | Year |
---|---|---|
Facilitation of Collaboration or Conflict Resolution Effort | Groundwater Sustainability Agency Formation in Sonoma County | 2015 |
Strategic Planning for Collaboration or Conflict Resolution Effort | Bay Area Regional Collaborative Organizational Plan and Coordinated Work Plan on Climate Change | 2014 |
Conflict/Situation Assessment | Lower Russian RIver Wastewater Solutions Issue Assessment | 2014 |
Process Design | Forest Planning -- Regional, Tribal, and National Forests Collaboration & Public Participation Design | 2012 |
Mediation/Assisted Negotiation | Mono Basin Feasibility Report Mediation (Instream Flows and Water Supply) | 2011 |
Joint Fact Finding/Neutral Evaluation | Altamont Pass Wind Resource Area Scientific Review Committee Facilitation | 2010 |
Public Engagement/Public Input | Forest Service Regional Roundtable on National Planning Rule Design, Outreach & Facilitation | 2010 |
Policy Dialogues | Sierra Cascades Dialogue | 2010 |
Case Experience by Subject Matter
Service | Case | Year |
---|---|---|
Agricultural issues | Groundwater Sustainability Agency Formation in Sonoma County | 2015 |
Climate Change | Bay Area Regional Collaborative Organizational Plan and Coordinated Work Plan on Climate Change | 2014 |
Environmental Planning (e.g., NEPA, Forest plans, travel mgmt., resource mgmt.) | Forest Planning -- Regional, Tribal, and National Forests Collaboration & Public Participation Design | 2012 |
Water Management, Allocation, Rights | Mono Basin Feasibility Report Mediation (Instream Flows and Water Supply) | 2011 |
Energy Issues (Including Transmission, u00a0Development and Conservation Issues) | Altamont Pass Wind Resource Area Scientific Review Committee Facilitation | 2010 |
Native American, Alaska Native, Native Hawaiu2019ian Issues | Owens Lakebed Master Plan Mediation and Collaborative Public Participation | 2010 |
Air Quality and/or Air Pollution | Owens Lakebed Master Plan Mediation and Collaborative Public Participation | 2010 |
Forest and Timber Issues | Sierra Cascades Dialogue | 2010 |
Ecosystem Management | Sierra National Forest Collaborative Project Planning Forum Mediation | 2009 |
Endangered Species and/or Critical Habitat | Sierra National Forest Collaborative Project Planning Forum Mediation | 2009 |
Water issues General | Cosumnes, American, Bear & Yuba Rivers Integrated Regional Water Management Plan Process Design, Mediation, u00a0Facilitation, and Outreach | 2008 |
Fisheries | Russian River Flow and Biological Opinion Issue Assessment | 2008 |
Type of Public Decision
Application | Case | Year |
---|---|---|
Policy development | Bay Area Regional Collaborative Organizational Plan and Coordinated Work Plan on Climate Change | 2014 |
Planning | Bay Conservation & Development Commission Strategic Plan | 2013 |
License and permit issuance | Mono Basin Feasibility Report Mediation (Instream Flows and Water Supply) | 2011 |
Compliance and enforcement action | Owens Lakebed Master Plan Mediation and Collaborative Public Participation | 2010 |
Implementation/monitoring agreements | Sonoma Valley Groundwater Management Plan Development & Implementation | 2008 |
Siting and Construction | Lodi Natural Gas Field Environmental Assessment Public Involvement | 1999 |
Case Size
Size | Case | Year |
---|---|---|
Cases involving 15 to 60 participants | Santa Rosa Plain Groundwater Management Plan Development Process Design, Facilitation, and Public Participation | 2012 |
Cases involving more than 3 but less than 15 participants | Mono Basin Feasibility Report Mediation (Instream Flows and Water Supply) | 2011 |
Cases involving more than 60 participants | Forest Service Regional Roundtable on National Planning Rule Design, Outreach & Facilitation | 2010 |
Case Jurisdiction/Scale
Jurisdiction | Case | Year |
---|---|---|
State | California State Water Resources Control Board Sustainable Groundwater Management Implementation | 2015 |
Interagency | Bay Area Regional Collaborative Organizational Plan and Coordinated Work Plan on Climate Change | 2014 |
Intergovernmental | Bay Area Regional Collaborative Organizational Plan and Coordinated Work Plan on Climate Change | 2014 |
Local/community | San Francisco Community Engagement Benchmarking Study | 2013 |
National or regionally significant cases | Forest Planning -- Regional, Tribal, and National Forests Collaboration & Public Participation Design | 2012 |
Tribal government | Owens Lakebed Master Plan Mediation and Collaborative Public Participation | 2010 |
Multi-jurisdictional | Owens Lakebed Master Plan Mediation and Collaborative Public Participation | 2010 |
Large landscape scale | Sierra Cascades Dialogue | 2010 |
Process Support Services
Meeting Support
Support Service | Case | Year |
---|---|---|
Experience in a team of multiple ECR Professionals | Forest Service Regional Roundtable on National Planning Rule Design, Outreach & Facilitation | 2010 |
Logistical and administrative support (organizing logistics for meetings, notetaking, etc.) | Altamont Pass Wind Resource Area Scientific Review Committee Facilitation | 2010 |
Engagement of technical experts/third party science advisors | Sierra National Forest Collaborative Project Planning Forum Mediation | 2009 |
Collaborative Technologies
Collaborative Technology | Case | Year |
---|---|---|
Project Websites (static, interactive, portals, etc.) | Altamont Pass Wind Resource Area Scientific Review Committee Facilitation | 2010 |
Decision Analysis/Decision Support/Modeling (e.g., spatial analysis, multi-criteria discussion support, scenario planning, charettes) | Modeling Work Group, California Water Plan | 2003 |
- About Mediate.com
- About ACR EPP
- About RIS
- Privacy Policy
- Terms and Conditions
- Terms of Use